| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Pirie | 1884-1884 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Henry Porter | 1884-1884 | 1 | 2 | .333 | 5.87 | 5 | 0 | 0 | 0 | 0 | 7.7 | 8 | 5 | 0 | 4 | 4 | 0.0 |
| Al Pratt | 1884-1884 | 1 | 3 | .250 | 3.86 | 11 | 2 | 1 | 0 | 0 | 30.3 | 39 | 13 | 0 | 6 | 14 | 0.5 |
3 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |