Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charlie Pabor 1884-1884 26 82 8 18 2 0 0 8 1 0 4 8 .220 .253 .244 .497 0.0
Tom Patterson 1884-1884 18 54 3 7 4 0 0 2 0 0 0 15 .130 .130 .204 .333 0.0
George Pattison 1884-1884 30 94 10 15 0 0 0 6 0 0 4 14 .160 .190 .160 .350 0.0
Elias Peak 1884-1884 37 139 13 18 4 2 0 9 0 0 3 16 .129 .148 .187 .335 0.0
John Peters 1884-1884 151 614 72 171 21 1 3 37 0 1 10 62 .279 .289 .331 .619 8.7
Fred Pfeffer 1884-1884 81 223 40 45 7 4 2 29 34 4 15 27 .202 .249 .296 .545 3.4
Dick Phelan 1884-1884 60 240 30 59 14 1 2 30 1 1 9 4 .246 .271 .338 .608 2.5
Bill Phillips 1884-1884 84 229 38 59 20 4 1 24 16 5 11 34 .258 .293 .393 .686 6.5
Marr Phillips 1884-1884 77 259 24 63 21 0 0 29 8 7 7 12 .243 .260 .324 .585 3.5
George Pinkney 1884-1884 150 600 94 164 21 6 2 54 38 20 41 33 .273 .321 .338 .659 15.2
Jim Pirie 1884-1884 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Porter 1884-1884 25 2 7 1 0 0 0 0 0 3 0 0 .500 .500 .500 1.000 0.0
Martin Powell 1884-1884 154 600 73 172 26 3 0 58 0 5 37 33 .287 .327 .340 .667 17.5
Al Pratt 1884-1884 11 5 0 1 0 0 0 2 0 0 1 0 .200 .333 .200 .533 0.2
Blondie Purcell 1884-1884 148 576 80 149 26 4 1 61 45 16 24 38 .259 .290 .323 .613 11.4

15 Players