| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Henry Oberbeck | 1884-1884 | 162 | 573 | 24 | 81 | 23 | 1 | 3 | 43 | 0 | 0 | 13 | 54 | .141 | .159 | .201 | .360 | 0.0 |
| Billy O'Brien | 1884-1884 | 150 | 575 | 62 | 165 | 31 | 3 | 3 | 79 | 18 | 12 | 31 | 80 | .287 | .324 | .367 | .691 | 19.5 |
| Jack O'Brien | 1884-1884 | 121 | 390 | 60 | 104 | 20 | 4 | 0 | 48 | 42 | 6 | 28 | 14 | .267 | .315 | .338 | .653 | 10.1 |
| John O'Brien | 1884-1884 | 140 | 538 | 45 | 128 | 27 | 3 | 1 | 62 | 0 | 1 | 10 | 55 | .238 | .250 | .305 | .555 | 3.0 |
| Hank O'Day | 1884-1884 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tip O'Neill | 1884-1884 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jim O'Rourke | 1884-1884 | 158 | 623 | 66 | 165 | 24 | 6 | 5 | 70 | 24 | 10 | 25 | 21 | .265 | .291 | .347 | .638 | 12.2 |
| John O'Rourke | 1884-1884 | 152 | 582 | 64 | 167 | 39 | 2 | 5 | 82 | 2 | 0 | 33 | 82 | .287 | .324 | .387 | .710 | 18.4 |
| Dave Orr | 1884-1884 | 157 | 634 | 106 | 225 | 50 | 10 | 9 | 100 | 38 | 26 | 35 | 39 | .355 | .387 | .508 | .895 | 36.4 |
9 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |