| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "N" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Billy Nash | 1884-1884 | 113 | 332 | 56 | 74 | 22 | 4 | 0 | 22 | 43 | 9 | 43 | 37 | .223 | .312 | .313 | .625 | 9.3 |
| Sandy Nava | 1884-1884 | 12 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .034 | .034 | .034 | .069 | 0.0 |
| Jack Neagle | 1884-1884 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Candy Nelson | 1884-1884 | 155 | 637 | 94 | 176 | 14 | 4 | 0 | 58 | 59 | 14 | 47 | 46 | .276 | .325 | .311 | .635 | 18.6 |
| Tricky Nichols | 1884-1884 | 40 | 116 | 10 | 26 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 18 | .224 | .231 | .284 | .515 | 0.5 |
| Hugh Nicol | 1884-1884 | 106 | 315 | 38 | 69 | 15 | 5 | 1 | 32 | 16 | 8 | 9 | 23 | .219 | .242 | .308 | .550 | 2.4 |
| The Only Nolan | 1884-1884 | 37 | 110 | 9 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 15 | .236 | .241 | .273 | .514 | 0.4 |
7 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |