Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tim Manning 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Tom Mansell 1884-1884 0 0 .000 36.00 1 0 0 0 0 1.0 4 4 1 0 0 0.0
Phonney Martin 1884-1884 1 2 .333 10.29 9 0 0 0 2 7.0 16 8 0 3 1 0.0
Bobby Mathews 1884-1884 29 11 .725 2.22 43 43 34 6 0 377.7 334 93 0 36 119 33.8
C.V. Matteson 1884-1884 0 1 .000 6.76 8 0 0 0 1 6.7 6 5 2 3 4 0.0
Al Maul 1884-1884 1 0 1.000 4.74 13 0 0 0 0 19.0 18 10 0 5 7 0.4
Harry McCormick 1884-1884 0 1 .000 2.94 18 1 0 0 0 30.7 37 10 0 1 11 1.4
Jim McCormick 1884-1884 2 1 .667 3.54 4 4 3 0 0 28.0 30 11 0 3 10 1.0
Jim McElroy 1884-1884 3 2 .600 4.42 12 4 2 0 2 38.7 41 19 1 6 4 0.7
Jumbo McGinnis 1884-1884 4 12 .250 4.22 24 16 13 0 4 140.7 177 66 0 25 50 2.7
Bill McGunnigle 1884-1884 0 5 .000 5.00 6 4 4 0 0 36.0 40 20 2 19 15 0.0
Frank McIntyre 1884-1884 4 8 .333 6.10 19 0 0 0 1 20.7 26 14 1 8 10 0.0
Russ McKelvy 1884-1884 1 3 .250 7.50 8 0 0 0 0 6.0 10 5 1 1 0 0.0
Larry McKeon 1884-1884 19 11 .633 2.28 35 35 29 2 0 307.3 299 78 6 47 115 23.4
Barney McLaughlin 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
John McMullin 1884-1884 1 0 1.000 7.73 6 0 0 0 0 4.7 6 4 0 5 5 0.0
Pete Meegan 1884-1884 4 8 .333 4.67 26 6 2 0 6 79.0 91 41 2 15 45 0.9
Frank Meinke 1884-1884 6 8 .429 2.29 16 7 7 0 1 74.7 70 19 1 13 30 4.8
Cyclone Miller 1884-1884 0 0 .000 3.38 2 0 0 0 0 2.7 3 1 0 0 0 0.1
Bobby Mitchell 1884-1884 11 28 .282 2.97 41 41 35 1 0 342.3 353 113 1 68 110 15.9
Sam Moffett 1884-1884 4 8 .333 3.29 26 0 0 0 1 38.3 43 14 1 11 10 2.1
Ed Morris 1884-1884 13 14 .481 3.22 30 30 23 0 0 257.3 263 92 1 36 115 9.7
James Morris 1884-1884 0 3 .000 5.73 7 0 0 0 0 11.0 15 7 0 6 2 0.0
Sparrow Morton 1884-1884 1 5 .167 4.37 15 2 1 0 1 35.0 33 17 1 15 10 1.0
Frank Mountain 1884-1884 15 12 .556 2.39 33 33 23 2 0 282.3 268 75 1 45 92 19.4
Bill Mountjoy 1884-1884 15 24 .385 2.87 44 44 36 4 0 375.7 396 120 3 74 120 15.9
Tony Mullane 1884-1884 25 13 .658 3.15 41 41 33 2 0 349.0 360 122 1 84 136 23.7
George Mundinger 1884-1884 0 0 .000 0.00 2 0 0 0 0 0.7 0 0 0 0 1 0.0
Con Murphy 1884-1884 2 4 .333 5.66 9 9 3 0 0 70.0 79 44 0 37 20 0.0
John Murphy 1884-1884 19 12 .613 3.10 34 34 28 2 0 295.7 325 102 9 23 115 19.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS

30 Players