| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| James Morris | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 12 | 5 | 0 | 3 | 2 | .364 | .417 | .485 | .902 | ||||||||||
| Total | 12 | 5 | 0 | 3 | 2 | .364 | .417 | .485 | .902 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 3 | 2 | 0 | 3 | 0 | .300 | .462 | .500 | .962 | ||||||||||
| Total | 3 | 2 | 0 | 3 | 0 | .300 | .462 | .500 | .962 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 3 | 0 | 6.00 | .200 | .385 | .400 | .785 |
| Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 3 | 0 | 6.00 | .200 | .385 | .400 | .785 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 8.0 | 13 | 5 | 0 | 3 | 2 | 5.63 | .394 | .444 | .515 | .960 |
| Total | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 8.0 | 13 | 5 | 0 | 3 | 2 | 5.63 | .394 | .444 | .515 | .960 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 2 | 0 | 3 | 0 | 7.73 | .250 | .455 | .500 | .955 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 2 | 0 | 3 | 0 | 7.73 | .250 | .455 | .500 | .955 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 1 | 0 | 6.77 | .250 | .400 | .750 | 1.150 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 1 | 0 | 6.77 | .250 | .400 | .750 | 1.150 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 7.3 | 12 | 4 | 0 | 2 | 2 | 4.91 | .387 | .424 | .452 | .876 |
| Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 7.3 | 12 | 4 | 0 | 2 | 2 | 4.91 | .387 | .424 | .452 | .876 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| Total | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| Total | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| For questions or to report errors, please send us a note. |