Bill
Morgan
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 205
 
Born: January 1, 1863 in , ,
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1884 21 PIT NL $ 250,000   3 3 3 2 2 2 3 3 3 3 3 3 10 10 10
OOTP6 Min Ratings $ 250,000   3 3 3 2 2 2 3 3 3 3 3 3 10 10 10
OOTP6 Max Ratings $ 250,000   3 3 3 2 2 2 3 3 3 3 3 3 10 10 10
Batting Stats     Help
Bold lines indicate player won Hitter Of The Year or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1884 21 PIT NL 49 152 9 24 3 0 0 6 1 0 5 9 .158 .185 .178 .362 1.6 0.0
1 Years Sim 49 152 9 24 3 0 0 6 1 0 5 9 .158 .185 .178 .362 1.6 0.0
162 Game Average 502 29 79 9 0 0 19 3 0 16 29 .158 .185 .178 .362 5.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   132 8 21 3 0 0 5 1 0 4 7 .159 .184 .182 .366 2.0
vs LH   20 1 3 0 0 0 1 0 0 1 2 .150 .190 .150 .340 0.2
Home 29 82 8 15 1 0 0 4 1 0 4 6 .183 .221 .195 .416 2.8
Away 20 70 1 9 2 0 0 2 0 0 1 3 .129 .141 .157 .298 -0.6
RISP   40 0 6 1 0 0 6 0 0 3 1 .150 .209 .175 .384 1.0
Close/Late   17 0 1 0 0 0 0 0 0 1 1 .059 .111 .059 .170 -0.7
Mar/Apr 4 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.5
May 7 24 3 5 0 0 0 1 1 0 0 1 .208 .208 .208 .417 0.9
June 7 25 2 5 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.6
July 9 24 0 2 0 0 0 1 0 0 1 3 .083 .120 .083 .203 -0.8
August 8 24 2 4 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.1
Sep/Oct 14 46 2 8 3 0 0 3 0 0 3 2 .174 .224 .239 .464 2.0
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1884 21 PIT NL C 37 34 310.0 154 21 6 0 .967 5.08 62 11 .177 3 1.3
    2B 6 5 46.7 8 18 1 4 .963 5.02 0 0 .000 0 0.2
    CF 2 2 18.0 1 0 0 0 1.000 0.50 0 0 .000 0 0.0
    SS 3 1 12.0 2 4 2 0 .750 4.50 0 0 .000 0 0.0
  C 37 34 310.0 154 21 6 0 .967 5.08 62 11 .177 3 1.3
  2B 6 5 46.7 8 18 1 4 .963 5.02 0 0 .000 0 0.2
  CF 2 2 18.0 1 0 0 0 1.000 0.50 0 0 .000 0 0.0
  SS 3 1 12.0 2 4 2 0 .750 4.50 0 0 .000 0 0.0
Career Totals   48 42 386.7 165 43 9 4 .959 4.84 62 11 .177 3 1.5
Career Highs   48 42 386.7 165 43 9 4 .959 4.84 62 11 .177 3  
History
Had first career hit on 5/1/1884, off Dave Foutz (CIN)