| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Sam Moffett | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 31 | 10 | 0 | 6 | 8 | .246 | .280 | .302 | .582 | ||||||||||
| Total | 31 | 10 | 0 | 6 | 8 | .246 | .280 | .302 | .582 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 12 | 4 | 1 | 5 | 2 | .375 | .459 | .500 | .959 | ||||||||||
| Total | 12 | 4 | 1 | 5 | 2 | .375 | .459 | .500 | .959 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 14.7 | 19 | 8 | 1 | 5 | 3 | 4.91 | .292 | .343 | .369 | .712 |
| Total | 2 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 14.7 | 19 | 8 | 1 | 5 | 3 | 4.91 | .292 | .343 | .369 | .712 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 6 | .250 | 15 | 0 | 0 | 0 | 1 | 23.7 | 24 | 6 | 0 | 6 | 7 | 2.28 | .258 | .303 | .323 | .626 |
| Total | 2 | 6 | .250 | 15 | 0 | 0 | 0 | 1 | 23.7 | 24 | 6 | 0 | 6 | 7 | 2.28 | .258 | .303 | .323 | .626 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 7 | 0 | 0 | 2 | 2 | 0.00 | .219 | .265 | .281 | .546 |
| Total | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 7 | 0 | 0 | 2 | 2 | 0.00 | .219 | .265 | .281 | .546 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 10.3 | 15 | 7 | 0 | 4 | 3 | 6.10 | .319 | .373 | .383 | .756 |
| Total | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 10.3 | 15 | 7 | 0 | 4 | 3 | 6.10 | .319 | .373 | .383 | .756 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 5.3 | 7 | 2 | 0 | 1 | 1 | 3.38 | .318 | .348 | .364 | .711 |
| Total | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 5.3 | 7 | 2 | 0 | 1 | 1 | 3.38 | .318 | .348 | .364 | .711 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 1 | 2 | 1 | 1 | 2 | 18.00 | .250 | .400 | 1.000 | 1.400 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 1 | 2 | 1 | 1 | 2 | 18.00 | .250 | .400 | 1.000 | 1.400 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 1 | .667 | 5 | 0 | 0 | 0 | 0 | 8.7 | 6 | 2 | 0 | 1 | 2 | 2.08 | .182 | .206 | .242 | .448 |
| Total | 2 | 1 | .667 | 5 | 0 | 0 | 0 | 0 | 8.7 | 6 | 2 | 0 | 1 | 2 | 2.08 | .182 | .206 | .242 | .448 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 0 | 5.7 | 7 | 1 | 0 | 2 | 0 | 1.59 | .350 | .409 | .350 | .759 |
| Total | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 0 | 5.7 | 7 | 1 | 0 | 2 | 0 | 1.59 | .350 | .409 | .350 | .759 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |