| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John McMullin | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 6 | 4 | 0 | 5 | 4 | .375 | .524 | .438 | .961 | ||||||||||
| Total | 6 | 4 | 0 | 5 | 4 | .375 | .524 | .438 | .961 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| Total | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 0 | 4 | 3 | 9.84 | .308 | .471 | .385 | .855 |
| Total | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 0 | 4 | 3 | 9.84 | .308 | .471 | .385 | .855 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | .400 | .500 | .400 | .900 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | .400 | .500 | .400 | .900 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 2 | 0.00 | .200 | .200 | .200 | .400 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 2 | 0.00 | .200 | .200 | .200 | .400 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0.00 | .500 | .750 | .500 | 1.250 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 0.00 | .500 | .750 | .500 | 1.250 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 4 | 0 | 3 | 1 | 21.69 | .429 | .600 | .571 | 1.171 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 4 | 0 | 3 | 1 | 21.69 | .429 | .600 | .571 | 1.171 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .250 | .250 | .250 | .500 |
| Total | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .250 | .250 | .250 | .500 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |