| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Frank McIntyre | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 18 | 11 | 0 | 7 | 9 | .305 | .379 | .373 | .752 | ||||||||||
| Total | 18 | 11 | 0 | 7 | 9 | .305 | .379 | .373 | .752 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 8 | 3 | 1 | 1 | 1 | .333 | .360 | .625 | .985 | ||||||||||
| Total | 8 | 3 | 1 | 1 | 1 | .333 | .360 | .625 | .985 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 4 | 4 | .500 | 12 | 0 | 0 | 0 | 0 | 16.3 | 18 | 10 | 0 | 8 | 7 | 5.51 | .290 | .371 | .403 | .775 |
| Total | 4 | 4 | .500 | 12 | 0 | 0 | 0 | 0 | 16.3 | 18 | 10 | 0 | 8 | 7 | 5.51 | .290 | .371 | .403 | .775 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 1 | 4.3 | 8 | 4 | 1 | 0 | 3 | 8.31 | .381 | .381 | .571 | .952 |
| Total | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 1 | 4.3 | 8 | 4 | 1 | 0 | 3 | 8.31 | .381 | .381 | .571 | .952 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 0 | 2 | 0 | 4.50 | .353 | .421 | .353 | .774 |
| Total | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 0 | 2 | 0 | 4.50 | .353 | .421 | .353 | .774 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 2.0 | 6 | 5 | 0 | 0 | 2 | 22.50 | .545 | .545 | .727 | 1.273 |
| Total | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 2.0 | 6 | 5 | 0 | 0 | 2 | 22.50 | .545 | .545 | .727 | 1.273 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 2 | 3 | 13.50 | .300 | .417 | .600 | 1.017 |
| Total | 1 | 1 | .500 | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 2 | 3 | 13.50 | .300 | .417 | .600 | 1.017 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 5 | 0 | 0 | 3 | 2 | 0.00 | .217 | .308 | .261 | .569 |
| Total | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 5 | 0 | 0 | 3 | 2 | 0.00 | .217 | .308 | .261 | .569 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | .200 | .200 | .200 | .400 |
| Total | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | .200 | .200 | .200 | .400 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 4 | 4 | 0 | 1 | 2 | 15.45 | .333 | .385 | .750 | 1.135 |
| Total | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 4 | 4 | 0 | 1 | 2 | 15.45 | .333 | .385 | .750 | 1.135 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| For questions or to report errors, please send us a note. |