Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Denny Mack 1884-1884 87 222 21 57 4 0 0 22 11 2 11 21 .257 .292 .275 .567 2.0
Jimmy Macullar 1884-1884 39 88 12 14 3 0 1 7 5 0 7 14 .159 .221 .227 .448 0.0
Fred Mann 1884-1884 137 518 77 165 36 7 3 73 19 12 42 20 .319 .367 .432 .800 21.1
Jack Manning 1884-1884 135 504 66 138 33 4 0 72 15 6 20 34 .274 .299 .355 .655 11.6
Tim Manning 1884-1884 151 595 57 115 31 2 5 32 1 1 25 55 .193 .229 .277 .506 2.3
John Mansell 1884-1884 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Mike Mansell 1884-1884 76 178 19 50 10 1 0 14 0 1 8 36 .281 .310 .348 .658 3.0
Tom Mansell 1884-1884 149 567 59 156 26 1 2 61 2 2 26 36 .275 .307 .335 .642 11.9
Leech Maskrey 1884-1884 8 26 2 6 2 1 0 1 0 0 1 1 .231 .259 .385 .644 0.5
Bobby Mathews 1884-1884 43 130 12 22 3 0 0 10 1 0 4 11 .169 .190 .192 .382 0.0
C.V. Matteson 1884-1884 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Maul 1884-1884 21 4 5 2 0 0 0 1 2 0 0 1 .500 .500 .500 1.000 0.6
Bub McAtee 1884-1884 28 96 7 23 1 0 0 9 0 0 1 9 .240 .242 .250 .492 0.1
Harry McCaffery 1884-1884 37 99 9 22 6 1 1 10 0 0 1 5 .222 .228 .333 .561 1.6
Tommy McCarthy 1884-1884 146 557 97 183 28 5 2 67 80 19 51 30 .329 .383 .408 .791 25.8
Bill McClellan 1884-1884 153 593 57 120 18 7 2 50 39 11 31 41 .202 .241 .266 .507 1.1
Harry McCormick 1884-1884 18 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.0
Jim McCormick 1884-1884 5 12 1 5 1 0 0 4 0 0 0 1 .417 .417 .500 .917 0.9
Jim McElroy 1884-1884 12 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 0.0
Chippy McGarr 1884-1884 142 557 73 144 17 9 3 95 63 13 20 39 .259 .282 .338 .620 12.5
Mike McGeary 1884-1884 102 388 38 121 18 3 4 46 0 0 7 14 .312 .323 .405 .728 10.4
Jumbo McGinnis 1884-1884 24 47 1 9 0 0 0 5 0 0 0 7 .191 .188 .191 .379 0.0
Deacon McGuire 1884-1884 58 200 25 57 8 0 1 29 5 4 4 22 .285 .298 .340 .638 3.9
Bill McGunnigle 1884-1884 6 11 3 3 0 1 0 2 0 0 0 1 .273 .273 .455 .727 0.5
Frank McIntyre 1884-1884 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John McKelvey 1884-1884 16 21 1 2 0 0 0 1 0 0 0 1 .095 .095 .095 .190 0.0
Russ McKelvy 1884-1884 33 84 6 20 1 0 0 4 0 0 2 32 .238 .256 .250 .506 0.0
Larry McKeon 1884-1884 35 108 11 26 2 1 0 6 0 2 1 7 .241 .245 .278 .523 0.3
Alex McKinnon 1884-1884 64 121 17 27 4 3 0 13 6 0 1 14 .223 .228 .306 .533 0.7
Barney McLaughlin 1884-1884 102 367 40 89 16 4 1 32 4 2 12 60 .243 .268 .316 .584 4.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank McLaughlin 1884-1884 130 476 32 112 31 2 3 51 1 4 16 76 .235 .259 .328 .586 2.9
John McMullin 1884-1884 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bid McPhee 1884-1884 152 547 81 158 25 9 4 50 32 19 59 52 .289 .357 .389 .746 22.2
Mox McQuery 1884-1884 93 271 44 86 19 1 1 36 11 3 14 30 .317 .350 .406 .756 12.9
Pete Meegan 1884-1884 26 18 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Frank Meinke 1884-1884 16 21 0 1 0 0 0 0 0 0 0 7 .048 .048 .048 .095 0.0
Cyclone Miller 1884-1884 7 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doggie Miller 1884-1884 117 382 58 104 19 2 2 47 41 8 28 12 .272 .322 .348 .670 11.2
Ed Miller 1884-1884 151 520 51 136 15 3 2 65 0 0 21 27 .262 .288 .313 .601 8.0
Jocko Milligan 1884-1884 77 221 22 55 6 3 3 22 4 2 8 27 .249 .273 .344 .617 3.7
Bobby Mitchell 1884-1884 41 117 6 18 3 0 0 4 0 0 3 23 .154 .174 .179 .353 0.0
Sam Moffett 1884-1884 28 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Moore 1884-1884 143 538 66 170 32 2 1 61 1 1 27 59 .316 .345 .388 .733 12.9
Jerrie Moore 1884-1884 135 520 40 163 23 1 0 62 1 1 15 47 .313 .334 .362 .695 17.4
Bill Morgan 1884-1884 49 152 9 24 3 0 0 6 1 0 5 9 .158 .185 .178 .362 0.0
John Morrill 1884-1884 150 607 73 135 38 7 1 56 19 11 25 113 .222 .252 .313 .565 4.3
Ed Morris 1884-1884 33 92 5 6 0 0 0 2 0 0 0 23 .065 .065 .065 .130 0.0
James Morris 1884-1884 7 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Sparrow Morton 1884-1884 15 10 1 1 1 0 0 1 0 0 1 4 .100 .182 .200 .382 0.0
Frank Mountain 1884-1884 33 98 5 12 1 0 0 9 0 1 2 19 .122 .139 .133 .271 0.0
Bill Mountjoy 1884-1884 44 125 9 23 4 0 0 8 0 0 4 18 .184 .208 .216 .424 0.0
Mike Moynahan 1884-1884 116 446 53 116 32 0 2 46 1 0 17 25 .260 .285 .345 .631 9.3
Mike Muldoon 1884-1884 144 526 59 120 40 1 1 47 13 6 9 83 .228 .240 .314 .554 4.0
Tony Mullane 1884-1884 41 130 14 35 7 2 0 12 2 4 5 8 .269 .296 .354 .650 2.8
Joe Mulvey 1884-1884 83 162 17 30 3 0 0 9 15 4 4 10 .185 .204 .204 .407 0.0
John Munce 1884-1884 12 21 3 6 1 0 0 0 0 0 1 6 .286 .318 .333 .652 0.7
George Mundinger 1884-1884 3 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.0
Con Murphy 1884-1884 9 24 2 4 0 0 0 1 0 0 0 14 .167 .167 .167 .333 0.0
John Murphy 1884-1884 34 112 10 18 7 0 0 9 0 0 1 13 .161 .168 .223 .391 0.0

59 Players