| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| C.V. Matteson | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 5 | 3 | 1 | 3 | 4 | .250 | .348 | .500 | .848 | ||||||||||
| Total | 5 | 3 | 1 | 3 | 4 | .250 | .348 | .500 | .848 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | ||||||||||
| Total | 1 | 2 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 1 | 2 | 0 | 3.38 | .200 | .333 | .500 | .833 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.7 | 2 | 1 | 1 | 2 | 0 | 3.38 | .200 | .333 | .500 | .833 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 4 | 4 | 1 | 1 | 4 | 9.00 | .286 | .333 | .643 | .976 |
| Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 4 | 4 | 1 | 1 | 4 | 9.00 | .286 | .333 | .643 | .976 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 1 | 0 | 0.00 | 1.000 | 1.000 | 2.500 | 3.500 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 1 | 0 | 0.00 | 1.000 | 1.000 | 2.500 | 3.500 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 3.0 | 2 | 1 | 1 | 1 | 1 | 3.00 | .182 | .250 | .455 | .705 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 3.0 | 2 | 1 | 1 | 1 | 1 | 3.00 | .182 | .250 | .455 | .705 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 3 | 3.00 | .222 | .222 | .444 | .667 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 3 | 3.00 | .222 | .222 | .444 | .667 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .333 | .000 | .333 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .333 | .000 | .333 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |