| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leech Maskrey | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 22 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .227 | .261 | .364 | .625 | 2.0 | |
| Total | 22 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .227 | .261 | .364 | .625 | 2.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 | |
| Total | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .400 | .764 | 1.4 |
| Total | 4 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .400 | .764 | 1.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .188 | .188 | .375 | .563 | 1.0 |
| Total | 4 | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .188 | .188 | .375 | .563 | 1.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | -0.3 | |
| Total | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | -0.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | .259 | .385 | .644 | 2.4 |
| Total | 7 | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | .259 | .385 | .644 | 2.4 |
| For questions or to report errors, please send us a note. |