| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Phonney Martin | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 12 | 5 | 0 | 2 | 1 | .480 | .519 | .600 | 1.119 | ||||||||||
| Total | 12 | 5 | 0 | 2 | 1 | .480 | .519 | .600 | 1.119 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 4 | 3 | 0 | 1 | 0 | .444 | .500 | .667 | 1.167 | ||||||||||
| Total | 4 | 3 | 0 | 1 | 0 | .444 | .500 | .667 | 1.167 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 0 | 1 | 0 | 12.00 | .429 | .467 | .429 | .895 |
| Total | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 0 | 1 | 0 | 12.00 | .429 | .467 | .429 | .895 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 4.0 | 10 | 4 | 0 | 2 | 1 | 9.00 | .500 | .545 | .750 | 1.295 |
| Total | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 4.0 | 10 | 4 | 0 | 2 | 1 | 9.00 | .500 | .545 | .750 | 1.295 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 | 0 | 27.27 | .750 | .800 | 1.000 | 1.800 |
| Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 | 0 | 27.27 | .750 | .800 | 1.000 | 1.800 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 1 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0.00 | .316 | .316 | .421 | .737 |
| Total | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 1 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0.00 | .316 | .316 | .421 | .737 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 4 | 4 | 0 | 1 | 1 | 36.00 | .571 | .625 | .571 | 1.196 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 4 | 4 | 0 | 1 | 1 | 36.00 | .571 | .625 | .571 | 1.196 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 | 0 | 27.27 | .750 | .800 | 1.250 | 2.050 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 2 | 0 | 1 | 0 | 27.27 | .750 | .800 | 1.250 | 2.050 |
| For questions or to report errors, please send us a note. |