| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jimmy Macullar | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 79 | 10 | 12 | 2 | 0 | 1 | 5 | 5 | 0 | 5 | 11 | .152 | .202 | .215 | .418 | 3.5 | |
| Total | 79 | 10 | 12 | 2 | 0 | 1 | 5 | 5 | 0 | 5 | 11 | .152 | .202 | .215 | .418 | 3.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .222 | .364 | .333 | .697 | 1.2 | |
| Total | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .222 | .364 | .333 | .697 | 1.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 20 | 40 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | .125 | .186 | .225 | .411 | 1.5 |
| Total | 20 | 40 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5 | .125 | .186 | .225 | .411 | 1.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 19 | 48 | 8 | 9 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 9 | .188 | .250 | .229 | .479 | 3.3 |
| Total | 19 | 48 | 8 | 9 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 9 | .188 | .250 | .229 | .479 | 3.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 23 | 0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .217 | .250 | .391 | .641 | 2.3 | |
| Total | 23 | 0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .217 | .250 | .391 | .641 | 2.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | |
| Total | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .158 | .238 | .263 | .501 | 1.1 | |
| Total | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .158 | .238 | .263 | .501 | 1.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .222 | .300 | .222 | .522 | 1.0 |
| Total | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .222 | .300 | .222 | .522 | 1.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .167 | .286 | .667 | .952 | 1.3 |
| Total | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .167 | .286 | .667 | .952 | 1.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 |
| Total | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 9 | 32 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | .094 | .121 | .125 | .246 | -0.4 |
| Total | 9 | 32 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | .094 | .121 | .125 | .246 | -0.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .214 | .313 | .214 | .527 | 1.1 |
| Total | 7 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .214 | .313 | .214 | .527 | 1.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 8 | 19 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .263 | .333 | .368 | .702 | 2.5 |
| Total | 8 | 19 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .263 | .333 | .368 | .702 | 2.5 |
| For questions or to report errors, please send us a note. |