Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Doc Landis 1884-1884 5 8 .385 4.00 25 0 0 0 3 36.0 38 16 1 10 5 1.9
Chuck Lauer 1884-1884 0 1 .000 2.38 10 0 0 0 0 11.3 9 3 0 5 2 0.6
Tom Lee 1884-1884 4 13 .235 3.73 18 18 17 1 0 157.0 155 65 10 27 85 4.2
Milo Lockwood 1884-1884 3 11 .214 4.77 21 1 1 0 1 39.7 43 21 3 15 9 0.0
Jack Lynch 1884-1884 18 16 .529 3.17 39 39 31 2 0 331.7 345 117 8 32 114 16.5
Tom Lynch 1884-1884 2 5 .286 4.96 31 3 2 0 0 52.7 58 29 3 20 22 0.0

6 Players