| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Milo Lockwood | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 33 | 17 | 3 | 10 | 9 | .262 | .316 | .413 | .729 | ||||||||||
| Total | 33 | 17 | 3 | 10 | 9 | .262 | .316 | .413 | .729 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 10 | 4 | 0 | 5 | 0 | .294 | .385 | .412 | .796 | ||||||||||
| Total | 10 | 4 | 0 | 5 | 0 | .294 | .385 | .412 | .796 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 4 | .200 | 10 | 0 | 0 | 0 | 0 | 17.7 | 22 | 11 | 0 | 7 | 5 | 5.61 | .301 | .363 | .384 | .746 |
| Total | 1 | 4 | .200 | 10 | 0 | 0 | 0 | 0 | 17.7 | 22 | 11 | 0 | 7 | 5 | 5.61 | .301 | .363 | .384 | .746 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 7 | .222 | 11 | 1 | 1 | 0 | 1 | 22.0 | 21 | 10 | 3 | 8 | 4 | 4.09 | .241 | .305 | .437 | .742 |
| Total | 2 | 7 | .222 | 11 | 1 | 1 | 0 | 1 | 22.0 | 21 | 10 | 3 | 8 | 4 | 4.09 | .241 | .305 | .437 | .742 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 11.0 | 12 | 4 | 0 | 4 | 3 | 3.27 | .279 | .340 | .326 | .666 |
| Total | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 11.0 | 12 | 4 | 0 | 4 | 3 | 3.27 | .279 | .340 | .326 | .666 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 0 | 9.7 | 13 | 3 | 2 | 0 | 2 | 2.80 | .310 | .310 | .548 | .857 |
| Total | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 0 | 9.7 | 13 | 3 | 2 | 0 | 2 | 2.80 | .310 | .310 | .548 | .857 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 0 | 1 | 1 | 2.70 | .182 | .250 | .182 | .432 |
| Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 0 | 1 | 1 | 2.70 | .182 | .250 | .182 | .432 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 1 | 4.0 | 3 | 3 | 0 | 1 | 1 | 6.75 | .200 | .250 | .267 | .517 |
| Total | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 1 | 4.0 | 3 | 3 | 0 | 1 | 1 | 6.75 | .200 | .250 | .267 | .517 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0.00 | .250 | .308 | .250 | .558 |
| Total | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0.00 | .250 | .308 | .250 | .558 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 5 | .167 | 6 | 0 | 0 | 0 | 0 | 9.0 | 10 | 10 | 1 | 8 | 1 | 10.00 | .270 | .400 | .541 | .941 |
| Total | 1 | 5 | .167 | 6 | 0 | 0 | 0 | 0 | 9.0 | 10 | 10 | 1 | 8 | 1 | 10.00 | .270 | .400 | .541 | .941 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| For questions or to report errors, please send us a note. |