Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Doc Landis 1884-1884 25 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.3
Henry Larkin 1884-1884 151 596 90 186 49 8 0 52 61 13 50 49 .312 .364 .421 .785 25.8
Arlie Latham 1884-1884 137 529 79 140 31 7 2 43 54 19 28 45 .265 .303 .361 .664 18.7
Juice Latham 1884-1884 122 454 44 142 26 2 2 64 1 0 11 12 .313 .328 .392 .720 16.5
Jack Leary 1884-1884 120 469 40 119 14 4 0 27 1 3 7 19 .254 .264 .301 .564 4.9
Jack Leary 1884-1884 122 459 39 120 14 1 0 56 0 2 5 13 .261 .267 .296 .563 4.8
Tom Lee 1884-1884 18 52 8 10 1 0 0 4 0 0 0 8 .192 .189 .212 .400 0.0
Fred Lewis 1884-1884 156 634 92 183 43 2 2 43 14 9 27 24 .289 .318 .372 .691 23.9
Jim Lillie 1884-1884 22 76 2 9 2 0 0 6 0 0 0 16 .118 .117 .145 .262 0.0
Marshall Locke 1884-1884 9 21 2 4 2 0 0 2 0 0 0 0 .190 .190 .286 .476 0.1
Milo Lockwood 1884-1884 21 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Jack Lynch 1884-1884 39 114 12 22 4 1 0 9 0 0 6 17 .193 .233 .246 .479 0.1
Tom Lynch 1884-1884 105 388 48 101 32 3 3 49 2 0 22 42 .260 .299 .381 .681 10.7
Tom Lynch 1884-1884 31 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0

14 Players