| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chuck Lauer | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 6 | 2 | 0 | 4 | 1 | .207 | .303 | .310 | .613 | ||||||||||
| Total | 6 | 2 | 0 | 4 | 1 | .207 | .303 | .310 | .613 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 3 | 1 | 0 | 1 | 1 | .231 | .286 | .231 | .516 | ||||||||||
| Total | 3 | 1 | 0 | 1 | 1 | .231 | .286 | .231 | .516 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | .100 | .100 | .200 | .300 |
| Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | .100 | .100 | .200 | .300 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 5.3 | 7 | 3 | 0 | 5 | 0 | 5.07 | .318 | .444 | .364 | .808 |
| Total | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 5.3 | 7 | 3 | 0 | 5 | 0 | 5.07 | .318 | .444 | .364 | .808 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 1 | 0 | 2 | 1 | 3.38 | .300 | .417 | .300 | .717 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 1 | 0 | 2 | 1 | 3.38 | .300 | .417 | .300 | .717 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0.00 | .333 | .385 | .417 | .801 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0.00 | .333 | .385 | .417 | .801 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 0 | 2 | 1 | 3.00 | .100 | .182 | .200 | .382 |
| Total | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 0 | 2 | 1 | 3.00 | .100 | .182 | .200 | .382 |
| For questions or to report errors, please send us a note. |