| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Doc Landis | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 27 | 8 | 1 | 3 | 4 | .241 | .261 | .330 | .591 | ||||||||||
| Total | 27 | 8 | 1 | 3 | 4 | .241 | .261 | .330 | .591 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 11 | 8 | 0 | 7 | 1 | .324 | .439 | .412 | .851 | ||||||||||
| Total | 11 | 8 | 0 | 7 | 1 | .324 | .439 | .412 | .851 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 3 | 3 | .500 | 10 | 0 | 0 | 0 | 0 | 17.7 | 19 | 10 | 0 | 3 | 3 | 5.10 | .271 | .301 | .371 | .673 |
| Total | 3 | 3 | .500 | 10 | 0 | 0 | 0 | 0 | 17.7 | 19 | 10 | 0 | 3 | 3 | 5.10 | .271 | .301 | .371 | .673 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 5 | .286 | 15 | 0 | 0 | 0 | 3 | 18.3 | 19 | 6 | 1 | 7 | 2 | 2.95 | .250 | .313 | .329 | .642 |
| Total | 2 | 5 | .286 | 15 | 0 | 0 | 0 | 3 | 18.3 | 19 | 6 | 1 | 7 | 2 | 2.95 | .250 | .313 | .329 | .642 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 1.7 | 2 | 1 | 0 | 2 | 0 | 5.42 | .250 | .400 | .375 | .775 |
| Total | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 1.7 | 2 | 1 | 0 | 2 | 0 | 5.42 | .250 | .400 | .375 | .775 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 2 | .333 | 4 | 0 | 0 | 0 | 1 | 4.0 | 8 | 6 | 0 | 3 | 0 | 13.50 | .421 | .500 | .526 | 1.026 |
| Total | 1 | 2 | .333 | 4 | 0 | 0 | 0 | 1 | 4.0 | 8 | 6 | 0 | 3 | 0 | 13.50 | .421 | .500 | .526 | 1.026 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 8.0 | 4 | 2 | 0 | 0 | 2 | 2.25 | .133 | .133 | .167 | .300 |
| Total | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 8.0 | 4 | 2 | 0 | 0 | 2 | 2.25 | .133 | .133 | .167 | .300 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 8.7 | 11 | 4 | 0 | 3 | 2 | 4.16 | .297 | .350 | .378 | .728 |
| Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 8.7 | 11 | 4 | 0 | 3 | 2 | 4.16 | .297 | .350 | .378 | .728 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 1 | .667 | 5 | 0 | 0 | 0 | 0 | 7.7 | 5 | 1 | 0 | 0 | 1 | 1.17 | .192 | .192 | .269 | .462 |
| Total | 2 | 1 | .667 | 5 | 0 | 0 | 0 | 0 | 7.7 | 5 | 1 | 0 | 0 | 1 | 1.17 | .192 | .192 | .269 | .462 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 6.0 | 8 | 2 | 1 | 2 | 0 | 3.00 | .308 | .357 | .462 | .819 |
| Total | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 6.0 | 8 | 2 | 1 | 2 | 0 | 3.00 | .308 | .357 | .462 | .819 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 |
| Total | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 |
| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 |
| For questions or to report errors, please send us a note. |