| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "K" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Kappel | 1884-1884 | 140 | 462 | 45 | 96 | 18 | 3 | 1 | 45 | 14 | 6 | 15 | 13 | .208 | .230 | .266 | .496 | 1.5 |
| Tim Keefe | 1884-1884 | 45 | 126 | 12 | 16 | 6 | 2 | 1 | 11 | 2 | 0 | 10 | 39 | .127 | .191 | .230 | .421 | 0.0 |
| Charlie Kelly | 1884-1884 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .333 | .333 | .500 | .833 | 0.2 |
| John Kelly | 1884-1884 | 35 | 99 | 8 | 34 | 8 | 1 | 0 | 9 | 0 | 0 | 1 | 11 | .343 | .350 | .444 | .794 | 4.8 |
| King Kelly | 1884-1884 | 148 | 616 | 93 | 187 | 45 | 15 | 2 | 72 | 82 | 30 | 31 | 45 | .304 | .336 | .435 | .771 | 26.9 |
| Rudy Kemmler | 1884-1884 | 61 | 213 | 27 | 49 | 12 | 0 | 2 | 20 | 1 | 0 | 9 | 3 | .230 | .261 | .315 | .576 | 1.8 |
| Doc Kennedy | 1884-1884 | 22 | 77 | 6 | 17 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | .221 | .218 | .312 | .530 | 0.4 |
| Ed Kent | 1884-1884 | 16 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| John Kerins | 1884-1884 | 19 | 33 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .273 | .306 | .333 | .639 | 1.0 |
| Gene Kimball | 1884-1884 | 26 | 73 | 4 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .192 | .221 | .274 | .495 | 0.2 |
| Sam Kimber | 1884-1884 | 19 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 | .385 | 0.0 |
| Mart King | 1884-1884 | 6 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .083 | .120 | .083 | .203 | 0.0 |
| Lon Knight | 1884-1884 | 54 | 172 | 19 | 42 | 9 | 0 | 0 | 21 | 2 | 0 | 5 | 7 | .244 | .263 | .297 | .559 | 2.5 |
| Jimmy Knowles | 1884-1884 | 27 | 43 | 9 | 14 | 2 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | .326 | .356 | .465 | .821 | 2.6 |
| Harry Koons | 1884-1884 | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .267 | .313 | .333 | .646 | 0.4 |
| Charlie Krehmeyer | 1884-1884 | 56 | 171 | 8 | 45 | 5 | 0 | 0 | 14 | 0 | 0 | 3 | 7 | .263 | .276 | .292 | .568 | 1.5 |
| Bill Kuehne | 1884-1884 | 48 | 120 | 18 | 28 | 6 | 1 | 0 | 10 | 18 | 1 | 2 | 16 | .233 | .246 | .300 | .546 | 1.7 |
17 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |