| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "J" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dick Johnston | 1884-1884 | 20 | 34 | 10 | 10 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 6 | .294 | .314 | .324 | .638 | 1.3 |
| Charley Jones | 1884-1884 | 146 | 546 | 62 | 134 | 29 | 5 | 3 | 74 | 0 | 2 | 34 | 96 | .245 | .292 | .333 | .626 | 11.7 |
| Jack (da) Jones | 1884-1884 | 45 | 139 | 10 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 68 | .144 | .156 | .158 | .314 | 0.0 |
| Jack (rl) Jones | 1884-1884 | 40 | 160 | 18 | 44 | 2 | 0 | 1 | 25 | 0 | 0 | 4 | 4 | .275 | .293 | .306 | .599 | 2.8 |
4 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |