| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Lem Hunter | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 14 | 8 | 1 | 10 | 9 | .215 | .320 | .308 | .628 | ||||||||||
| Total | 14 | 8 | 1 | 10 | 9 | .215 | .320 | .308 | .628 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 9 | 6 | 1 | 5 | 5 | .290 | .389 | .516 | .905 | ||||||||||
| Total | 9 | 6 | 1 | 5 | 5 | .290 | .389 | .516 | .905 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 6.0 | 7 | 4 | 0 | 4 | 2 | 6.00 | .292 | .393 | .375 | .768 |
| Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 6.0 | 7 | 4 | 0 | 4 | 2 | 6.00 | .292 | .393 | .375 | .768 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 3 | .250 | 13 | 1 | 0 | 0 | 6 | 18.7 | 16 | 10 | 2 | 11 | 12 | 4.82 | .222 | .325 | .375 | .700 |
| Total | 1 | 3 | .250 | 13 | 1 | 0 | 0 | 6 | 18.7 | 16 | 10 | 2 | 11 | 12 | 4.82 | .222 | .325 | .375 | .700 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 | 13.64 | .250 | .400 | .250 | .650 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 0 | 1 | 0 | 13.64 | .250 | .400 | .250 | .650 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 3.0 | 4 | 2 | 0 | 2 | 0 | 6.00 | .286 | .375 | .357 | .732 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 3.0 | 4 | 2 | 0 | 2 | 0 | 6.00 | .286 | .375 | .357 | .732 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 12.0 | 11 | 8 | 2 | 8 | 7 | 6.00 | .229 | .339 | .438 | .777 |
| Total | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 12.0 | 11 | 8 | 2 | 8 | 7 | 6.00 | .229 | .339 | .438 | .777 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 2.3 | 2 | 2 | 0 | 2 | 1 | 7.73 | .286 | .444 | .429 | .873 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 2.3 | 2 | 2 | 0 | 2 | 1 | 7.73 | .286 | .444 | .429 | .873 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 4.7 | 2 | 1 | 0 | 1 | 5 | 1.93 | .133 | .188 | .200 | .388 |
| Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 4.7 | 2 | 1 | 0 | 1 | 5 | 1.93 | .133 | .188 | .200 | .388 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0.00 | .375 | .444 | .375 | .819 |
| Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0.00 | .375 | .444 | .375 | .819 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| For questions or to report errors, please send us a note. |