Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"H" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Art Hagan 1884-1884 0 2 .000 54.55 2 0 0 0 0 0.7 5 4 0 1 0 0.0
John Hamill 1884-1884 2 3 .400 2.18 15 1 0 0 6 20.7 19 5 0 6 5 2.8
Bill Harbidge 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
John Harkins 1884-1884 4 13 .235 4.93 37 17 10 1 1 164.3 200 90 1 40 65 0.0
Guy Hecker 1884-1884 24 13 .649 2.32 38 38 32 4 0 329.3 293 85 3 46 129 26.8
Hardie Henderson 1884-1884 19 20 .487 2.23 43 43 38 8 0 375.7 316 93 3 96 179 27.4
John Hibbard 1884-1884 0 0 .000 3.86 2 0 0 0 0 2.3 2 1 0 2 0 0.1
Ernie Hickman 1884-1884 21 12 .636 2.88 37 37 29 5 0 316.0 323 101 8 62 139 20.6
Charlie Hodnett 1884-1884 0 1 .000 4.50 4 0 0 0 0 4.0 6 2 0 2 3 0.0
Lem Hunter 1884-1884 1 4 .200 5.11 17 1 0 0 7 24.7 23 14 2 15 14 0.3
Bill Hutchison 1884-1884 10 8 .556 2.59 20 20 17 3 0 174.0 143 50 6 47 73 14.8

11 Players