Charlie
Householder
 
Bats: Right
Throws: Right
Height: 5' 7''
Weight: 150
 
Born: January 1, 1856 in Usa, PA, HARRISBURG
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1884 28 PRO AL $ 250,000   4 4 4 1 1 1 7 6 6 2 2 2 10 9 9
OOTP6 Min Ratings $ 250,000   4 4 4 1 1 1 7 6 6 2 2 2 10 9 9
OOTP6 Max Ratings $ 250,000   4 4 4 1 1 1 7 6 6 2 2 2 10 9 9
Batting Stats     Help
Bold lines indicate player won Hitter Of The Year or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1884 28 PRO AL 19 38 2 7 3 0 0 4 0 1 1 4 .184 .205 .263 .468 1.4 0.0
1 Years Sim 19 38 2 7 3 0 0 4 0 1 1 4 .184 .205 .263 .468 1.4 0.0
162 Game Average 324 17 59 25 0 0 34 0 8 8 34 .184 .205 .263 .468 11.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   14 2 5 2 0 0 4 0 0 0 2 .357 .357 .500 .857 2.1
vs LH   24 0 2 1 0 0 0 0 1 1 2 .083 .120 .125 .245 -0.9
Home 9 22 2 1 0 0 0 2 0 1 1 1 .045 .087 .045 .132 -1.5
Away 10 16 0 6 3 0 0 2 0 0 0 3 .375 .375 .563 .938 2.7
RISP   13 0 2 1 0 0 4 0 0 0 1 .154 .154 .231 .385 0.2
Pinch Hitting   8 0 4 2 0 0 2 0 0 0 0 .500 .500 .750 1.250 2.1
Close/Late   12 0 3 2 0 0 2 0 0 0 2 .250 .250 .417 .667 1.1
Mar/Apr 3 1 0 1 1 0 0 2 0 0 1 0 1.000 1.000 2.000 3.000 1.1
May 2 8 2 1 0 0 0 2 0 0 0 1 .125 .125 .125 .250 -0.2
June 5 12 0 2 0 0 0 0 0 1 0 1 .167 .167 .167 .333 -0.3
July 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
August 3 9 0 1 1 0 0 0 0 0 0 1 .111 .111 .222 .333 0.0
Sep/Oct 4 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 1.0
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
1884 28 PRO AL 3B 7 5 46.0 3 15 1 0 .947 3.52   0.2
    LF 3 2 19.0 3 0 0 0 1.000 1.42   0.0
    SS 1 0 4.0 0 1 0 0 1.000 2.25   0.0
  3B 7 5 46.0 3 15 1 0 .947 3.52   0.2
  LF 3 2 19.0 3 0 0 0 1.000 1.42   0.0
  SS 1 0 4.0 0 1 0 0 1.000 2.25   0.0
Career Totals   11 7 69.0 6 16 1 0 .957 2.87   0.3
Career Highs   11 7 69.0 6 16 1 0 .957 2.87    
History
Drafted in 12th round, 183rd overall pick, by Providence in 1884
Had first career hit (double) on 4/26/1884, off Ed Trumbull (LOU)