| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Charlie Hodnett | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 5 | 2 | 0 | 2 | 3 | .333 | .412 | .333 | .745 | ||||||||||
| Total | 5 | 2 | 0 | 2 | 3 | .333 | .412 | .333 | .745 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | .250 | .250 | .250 | .500 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | .250 | .250 | .250 | .500 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 2 | 2 | 9.00 | .400 | .500 | .400 | .900 |
| Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 0 | 2 | 2 | 9.00 | .400 | .500 | .400 | .900 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 4 | 1 | 0 | 2 | 1 | 3.86 | .364 | .462 | .364 | .825 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 4 | 1 | 0 | 2 | 1 | 3.86 | .364 | .462 | .364 | .825 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 0 | 0 | 1 | 13.64 | .500 | .500 | .500 | 1.000 |
| Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 0 | 0 | 1 | 13.64 | .500 | .500 | .500 | 1.000 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| For questions or to report errors, please send us a note. |