| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "H" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mert Hackett | 1884-1884 | 12 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .167 | .167 | .208 | .375 | 0.0 |
| John Hamill | 1884-1884 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ralph Ham | 1884-1884 | 19 | 50 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .180 | .180 | .180 | .360 | 0.0 |
| Frank Hankinson | 1884-1884 | 33 | 52 | 5 | 15 | 2 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | .288 | .339 | .365 | .705 | 1.7 |
| Ned Hanlon | 1884-1884 | 90 | 347 | 50 | 96 | 18 | 5 | 2 | 48 | 17 | 9 | 30 | 23 | .277 | .331 | .375 | .705 | 12.8 |
| Bill Harbidge | 1884-1884 | 96 | 266 | 32 | 70 | 14 | 1 | 0 | 27 | 7 | 1 | 16 | 14 | .263 | .304 | .323 | .627 | 6.8 |
| John Harkins | 1884-1884 | 37 | 45 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | .111 | .109 | .133 | .242 | 0.0 |
| Frank Harris | 1884-1884 | 34 | 121 | 9 | 29 | 3 | 1 | 1 | 17 | 0 | 0 | 3 | 4 | .240 | .256 | .306 | .562 | 0.9 |
| Jackie Hayes | 1884-1884 | 132 | 474 | 35 | 106 | 27 | 3 | 4 | 60 | 2 | 1 | 8 | 80 | .224 | .237 | .319 | .556 | 2.6 |
| Guy Hecker | 1884-1884 | 41 | 121 | 11 | 24 | 7 | 0 | 0 | 8 | 4 | 1 | 1 | 5 | .198 | .205 | .256 | .461 | 0.0 |
| Hardie Henderson | 1884-1884 | 43 | 126 | 9 | 36 | 10 | 1 | 0 | 11 | 1 | 0 | 5 | 7 | .286 | .311 | .381 | .692 | 4.3 |
| John Hibbard | 1884-1884 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ernie Hickman | 1884-1884 | 37 | 108 | 11 | 23 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 23 | .213 | .214 | .241 | .455 | 0.0 |
| Mike Hines | 1884-1884 | 119 | 424 | 32 | 89 | 22 | 0 | 5 | 37 | 0 | 0 | 10 | 94 | .210 | .228 | .297 | .525 | 0.2 |
| Paul Hines | 1884-1884 | 156 | 618 | 75 | 188 | 52 | 10 | 6 | 89 | 20 | 10 | 28 | 30 | .304 | .332 | .450 | .782 | 33.9 |
| Charlie Hodes | 1884-1884 | 72 | 256 | 21 | 54 | 12 | 0 | 1 | 16 | 0 | 1 | 5 | 23 | .211 | .225 | .270 | .495 | 0.1 |
| Bill Holbert | 1884-1884 | 62 | 157 | 22 | 40 | 6 | 0 | 0 | 19 | 11 | 2 | 5 | 11 | .255 | .274 | .293 | .567 | 1.4 |
| Holly Hollingshead | 1884-1884 | 35 | 72 | 5 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | .208 | .216 | .292 | .508 | 0.2 |
| Buster Hoover | 1884-1884 | 19 | 55 | 12 | 18 | 2 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | .327 | .362 | .364 | .726 | 2.7 |
| Joe Hornung | 1884-1884 | 85 | 235 | 32 | 66 | 14 | 5 | 1 | 25 | 26 | 4 | 6 | 31 | .281 | .296 | .396 | .692 | 7.1 |
| Pete Hotaling | 1884-1884 | 137 | 507 | 95 | 158 | 36 | 7 | 3 | 76 | 32 | 15 | 39 | 30 | .312 | .356 | .428 | .784 | 22.1 |
| Sadie Houck | 1884-1884 | 124 | 457 | 61 | 104 | 32 | 5 | 1 | 48 | 13 | 10 | 18 | 44 | .228 | .256 | .326 | .582 | 5.1 |
| Charlie Householder | 1884-1884 | 19 | 38 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | .184 | .205 | .263 | .468 | 0.0 |
| Lem Hunter | 1884-1884 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Hutchison | 1884-1884 | 20 | 57 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | .175 | .190 | .211 | .400 | 0.0 |
25 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |