| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ralph Ham | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .174 | .174 | .174 | .348 | 0.2 | |
| Total | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .174 | .174 | .174 | .348 | 0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .185 | .185 | .185 | .370 | 0.4 | |
| Total | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .185 | .185 | .185 | .370 | 0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.5 |
| Total | 7 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 12 | 32 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .219 | .219 | .219 | .438 | 1.1 |
| Total | 12 | 32 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .219 | .219 | .219 | .438 | 1.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .231 | .231 | .231 | .462 | 0.5 | |
| Total | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .231 | .231 | .231 | .462 | 0.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .308 | .308 | .308 | .615 | 1.1 | |
| Total | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .308 | .308 | .308 | .615 | 1.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 |
| Total | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 |
| Total | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| Total | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .125 | .250 | -0.3 |
| Total | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 | .125 | .250 | -0.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .095 | .095 | .095 | .190 | -0.8 |
| Total | 7 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .095 | .095 | .095 | .190 | -0.8 |
| For questions or to report errors, please send us a note. |