| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Hamill | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 14 | 3 | 0 | 6 | 5 | .226 | .294 | .274 | .568 | ||||||||||
| Total | 14 | 3 | 0 | 6 | 5 | .226 | .294 | .274 | .568 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 5 | 2 | 0 | 0 | 0 | .250 | .250 | .300 | .550 | ||||||||||
| Total | 5 | 2 | 0 | 0 | 0 | .250 | .250 | .300 | .550 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 12.0 | 10 | 3 | 0 | 3 | 2 | 2.25 | .217 | .265 | .283 | .548 |
| Total | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 12.0 | 10 | 3 | 0 | 3 | 2 | 2.25 | .217 | .265 | .283 | .548 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 2 | .500 | 9 | 0 | 0 | 0 | 5 | 8.7 | 9 | 2 | 0 | 3 | 3 | 2.08 | .250 | .308 | .278 | .585 |
| Total | 2 | 2 | .500 | 9 | 0 | 0 | 0 | 5 | 8.7 | 9 | 2 | 0 | 3 | 3 | 2.08 | .250 | .308 | .278 | .585 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 3 | 1 | 0 | 0 | 0 | 10.3 | 7 | 1 | 0 | 0 | 1 | 0.87 | .179 | .179 | .205 | .385 |
| Total | 1 | 1 | .500 | 3 | 1 | 0 | 0 | 0 | 10.3 | 7 | 1 | 0 | 0 | 1 | 0.87 | .179 | .179 | .205 | .385 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .143 | .250 | .143 | .393 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .143 | .250 | .143 | .393 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 3 | 1 | 0 | 1 | 0 | 6.77 | .429 | .500 | .571 | 1.071 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1.3 | 3 | 1 | 0 | 1 | 0 | 6.77 | .429 | .500 | .571 | 1.071 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 2 | 5.3 | 8 | 3 | 0 | 3 | 3 | 5.07 | .333 | .407 | .417 | .824 |
| Total | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 2 | 5.3 | 8 | 3 | 0 | 3 | 3 | 5.07 | .333 | .407 | .417 | .824 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .250 | .000 | .250 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| For questions or to report errors, please send us a note. |