Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"G" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bill Gallagher 1884-1884 3 4 .429 4.28 14 8 6 1 0 69.3 69 33 3 20 25 0.6
Lou Galvin 1884-1884 4 10 .286 2.65 16 16 13 1 0 132.7 118 39 1 38 47 6.9
Pud Galvin 1884-1884 20 17 .541 2.75 41 41 34 3 0 357.0 377 109 9 34 98 19.6
Gid Gardner 1884-1884 3 15 .167 4.36 26 11 8 0 1 121.7 131 59 7 60 47 0.3
Charlie Getzien 1884-1884 6 2 .750 1.17 8 8 7 2 0 69.3 61 9 0 8 32 6.4
Fred Goldsmith 1884-1884 28 8 .778 1.90 39 38 33 5 0 335.7 295 71 1 33 101 30.6
John Greason 1884-1884 0 0 .000 0.00 4 0 0 0 0 4.0 2 0 0 1 0 0.5

7 Players