| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Joe Gerhardt | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .071 | .188 | .071 | .259 | 0.1 | |
| Total | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .071 | .188 | .071 | .259 | 0.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | -0.1 |
| Total | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | -0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .154 | .214 | .154 | .368 | 0.3 |
| Total | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .154 | .214 | .154 | .368 | 0.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .105 | .190 | .105 | .296 | 0.2 |
| Total | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .105 | .190 | .105 | .296 | 0.2 |
| For questions or to report errors, please send us a note. |