Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"G" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bill Gallagher 1884-1884 14 24 2 3 0 0 0 0 0 0 2 3 .125 .192 .125 .317 0.0
Lou Galvin 1884-1884 16 46 4 9 2 0 0 3 0 0 0 14 .196 .196 .239 .435 0.0
Pud Galvin 1884-1884 41 131 10 24 4 1 1 15 1 0 2 54 .183 .194 .252 .446 0.0
Charlie Ganzel 1884-1884 133 479 47 118 16 2 0 46 12 7 21 29 .246 .276 .288 .564 4.6
Gid Gardner 1884-1884 34 38 5 9 1 0 0 3 2 2 0 2 .237 .237 .263 .500 0.1
Count Gedney 1884-1884 25 72 5 18 4 1 0 12 1 1 0 2 .250 .243 .333 .577 0.8
Joe Gerhardt 1884-1884 6 19 2 2 0 0 0 1 1 0 2 3 .105 .190 .105 .296 0.0
Charlie Getzien 1884-1884 9 27 2 4 0 1 0 2 0 1 1 10 .148 .179 .222 .401 0.0
Pete Gillespie 1884-1884 147 632 78 176 28 7 0 39 22 11 12 67 .278 .293 .345 .638 12.7
Barney Gilligan 1884-1884 136 488 46 95 18 1 3 40 4 1 30 84 .195 .240 .254 .494 1.0
Jack Glasscock 1884-1884 151 640 97 192 42 11 2 62 52 14 34 21 .300 .335 .409 .744 27.0
Jack Gleason 1884-1884 76 196 23 56 11 0 1 28 3 2 14 9 .286 .335 .357 .692 5.6
Walt Goldsby 1884-1884 40 122 7 32 4 2 0 19 3 1 4 4 .262 .281 .328 .609 2.6
Fred Goldsmith 1884-1884 39 121 6 16 3 1 0 5 0 0 1 28 .132 .138 .174 .312 0.0
Jake Goodman 1884-1884 6 18 3 6 0 0 0 0 0 0 1 2 .333 .368 .333 .702 0.3
George Gore 1884-1884 155 638 110 183 42 3 1 48 66 31 59 58 .287 .347 .367 .713 24.0
Sandy Griffin 1884-1884 27 104 15 26 5 2 0 9 2 2 7 1 .250 .297 .337 .634 2.4
Emil Gross 1884-1884 52 186 19 57 13 1 1 27 0 0 10 14 .306 .338 .403 .742 7.2
Ben Guiney 1884-1884 71 281 18 65 11 0 0 20 0 0 8 76 .231 .253 .270 .523 1.4

19 Players