| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Fulmer | |
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | ||||||||||
| Total | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | ||||||||||
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | 2.000 | 3.000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | 2.000 | 3.000 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | 2.000 | 3.000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 1.000 | 2.000 | 3.000 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 70 | 6 | 16 | 5 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | .229 | .247 | .343 | .589 | 5.9 | |
| Total | 70 | 6 | 16 | 5 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | .229 | .247 | .343 | .589 | 5.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 43 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | .302 | .362 | .302 | .664 | 5.2 | |
| Total | 43 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | .302 | .362 | .302 | .664 | 5.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 15 | 53 | 8 | 16 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | .302 | .351 | .415 | .766 | 7.6 |
| Total | 15 | 53 | 8 | 16 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | .302 | .351 | .415 | .766 | 7.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 16 | 60 | 5 | 13 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | .217 | .238 | .250 | .488 | 3.5 |
| Total | 16 | 60 | 5 | 13 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | .217 | .238 | .250 | .488 | 3.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .100 | .208 | .100 | .308 | 0.3 | |
| Total | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .100 | .208 | .100 | .308 | 0.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 17 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .235 | .300 | .471 | .771 | 2.6 | |
| Total | 17 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .235 | .300 | .471 | .771 | 2.6 | |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 11 | 42 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .286 | .348 | .357 | .705 | 5.3 |
| Total | 11 | 42 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .286 | .348 | .357 | .705 | 5.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 20 | 71 | 10 | 17 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 8 | .239 | .257 | .310 | .567 | 5.7 |
| Total | 20 | 71 | 10 | 17 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 8 | .239 | .257 | .310 | .567 | 5.7 |
| For questions or to report errors, please send us a note. |