Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"F" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob Ferguson 1884-1884 0 0 .000 0.00 1 0 0 0 0 1.7 0 0 0 2 1 0.2
Charlie Ferguson 1884-1884 9 17 .346 3.92 28 28 23 1 0 239.0 222 104 9 45 127 10.0
J. Fisher 1884-1884 12 10 .545 3.46 29 26 19 1 2 226.3 223 87 2 67 78 9.3
Frank Fleet 1884-1884 3 5 .375 3.13 18 1 1 0 0 31.7 27 11 1 13 5 2.3
Curry Foley 1884-1884 26 10 .722 2.36 37 37 34 1 0 324.0 311 85 3 34 86 25.1
Dave Foutz 1884-1884 26 13 .667 2.63 42 42 34 4 0 369.0 339 108 3 63 158 25.1
John Fox 1884-1884 10 24 .294 2.82 43 38 32 2 0 325.0 332 102 2 83 107 17.8

7 Players