| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Frank Fleet | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 23 | 6 | 1 | 12 | 4 | .250 | .337 | .337 | .673 | ||||||||||
| Total | 23 | 6 | 1 | 12 | 4 | .250 | .337 | .337 | .673 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 4 | 5 | 0 | 1 | 1 | .160 | .192 | .160 | .352 | ||||||||||
| Total | 4 | 5 | 0 | 1 | 1 | .160 | .192 | .160 | .352 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 3 | .400 | 11 | 1 | 1 | 0 | 0 | 25.7 | 21 | 9 | 0 | 13 | 5 | 3.16 | .223 | .318 | .277 | .594 |
| Total | 2 | 3 | .400 | 11 | 1 | 1 | 0 | 0 | 25.7 | 21 | 9 | 0 | 13 | 5 | 3.16 | .223 | .318 | .277 | .594 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 0 | 0 | 3.00 | .261 | .261 | .391 | .652 |
| Total | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 0 | 0 | 3.00 | .261 | .261 | .391 | .652 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.7 | 3 | 1 | 0 | 3 | 1 | 1.35 | .130 | .231 | .130 | .361 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.7 | 3 | 1 | 0 | 3 | 1 | 1.35 | .130 | .231 | .130 | .361 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 5 | 1 | 1 | 0 | 0 | 15.0 | 10 | 3 | 0 | 7 | 2 | 1.80 | .196 | .293 | .255 | .548 |
| Total | 1 | 1 | .500 | 5 | 1 | 1 | 0 | 0 | 15.0 | 10 | 3 | 0 | 7 | 2 | 1.80 | .196 | .293 | .255 | .548 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 2.7 | 7 | 5 | 1 | 0 | 0 | 16.92 | .500 | .500 | .786 | 1.286 |
| Total | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 2.7 | 7 | 5 | 1 | 0 | 0 | 16.92 | .500 | .500 | .786 | 1.286 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0.00 | .182 | .217 | .227 | .445 |
| Total | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0.00 | .182 | .217 | .227 | .445 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 2 | 0 | 13.53 | .429 | .556 | .429 | .984 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 2 | 0 | 13.53 | .429 | .556 | .429 | .984 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.5 | |
| Total | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.5 |
| Total | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 |
| Total | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |