| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "F" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jay Faatz | 1884-1884 | 39 | 99 | 9 | 21 | 3 | 1 | 0 | 6 | 12 | 2 | 5 | 3 | .212 | .250 | .263 | .513 | 0.8 |
| Sid Farrar | 1884-1884 | 128 | 526 | 57 | 113 | 30 | 2 | 0 | 41 | 18 | 12 | 24 | 35 | .215 | .250 | .279 | .529 | 3.1 |
| Jack Farrell | 1884-1884 | 154 | 623 | 79 | 139 | 38 | 2 | 3 | 51 | 48 | 8 | 24 | 61 | .223 | .251 | .305 | .556 | 10.8 |
| Joe Farrell | 1884-1884 | 152 | 595 | 49 | 146 | 29 | 6 | 2 | 73 | 16 | 10 | 7 | 63 | .245 | .251 | .324 | .575 | 6.5 |
| Frank Fennelly | 1884-1884 | 149 | 585 | 74 | 131 | 30 | 9 | 1 | 60 | 40 | 24 | 49 | 184 | .224 | .287 | .311 | .598 | 7.8 |
| Bob Ferguson | 1884-1884 | 25 | 30 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .200 | .219 | .300 | .519 | 0.0 |
| Charlie Ferguson | 1884-1884 | 35 | 88 | 9 | 22 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 11 | .250 | .247 | .273 | .520 | 0.0 |
| Jim Field | 1884-1884 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | 0.0 |
| Charles Fisher | 1884-1884 | 41 | 137 | 14 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 10 | 8 | .241 | .291 | .270 | .561 | 2.1 |
| J. Fisher | 1884-1884 | 29 | 80 | 6 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 38 | .200 | .238 | .213 | .451 | 0.0 |
| Frank Fleet | 1884-1884 | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.2 |
| Silver Flint | 1884-1884 | 9 | 27 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .148 | .172 | .222 | .395 | 0.0 |
| Dickie Flowers | 1884-1884 | 37 | 115 | 4 | 15 | 1 | 0 | 1 | 11 | 1 | 0 | 4 | 8 | .130 | .157 | .165 | .322 | 0.0 |
| Clipper Flynn | 1884-1884 | 12 | 48 | 7 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | .208 | .255 | .229 | .484 | 0.3 |
| Jim Fogarty | 1884-1884 | 138 | 490 | 71 | 124 | 20 | 6 | 2 | 48 | 70 | 8 | 39 | 64 | .253 | .309 | .331 | .640 | 15.1 |
| Curry Foley | 1884-1884 | 37 | 121 | 16 | 36 | 6 | 1 | 0 | 19 | 0 | 0 | 2 | 5 | .298 | .309 | .364 | .673 | 3.4 |
| Davy Force | 1884-1884 | 149 | 558 | 54 | 117 | 18 | 1 | 2 | 50 | 19 | 8 | 13 | 59 | .210 | .226 | .256 | .482 | 0.0 |
| Robert Foster | 1884-1884 | 105 | 349 | 19 | 61 | 6 | 0 | 0 | 22 | 0 | 1 | 10 | 88 | .175 | .197 | .192 | .389 | 0.0 |
| Dave Foutz | 1884-1884 | 42 | 135 | 22 | 45 | 9 | 1 | 1 | 18 | 4 | 2 | 6 | 4 | .333 | .357 | .437 | .794 | 6.9 |
| John Fox | 1884-1884 | 43 | 113 | 7 | 22 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .195 | .195 | .230 | .425 | 0.0 |
| Chick Fulmer | 1884-1884 | 39 | 83 | 8 | 26 | 5 | 2 | 0 | 14 | 0 | 0 | 3 | 1 | .313 | .337 | .422 | .759 | 3.3 |
| Chris Fulmer | 1884-1884 | 31 | 113 | 13 | 29 | 5 | 0 | 1 | 4 | 3 | 0 | 6 | 9 | .257 | .292 | .327 | .619 | 2.2 |
22 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |