Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"D" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hugh Daily 1884-1884 19 15 .559 2.38 35 35 32 3 0 306.7 278 81 4 69 111 19.4
Charlie Daniels 1884-1884 9 4 .692 2.95 15 15 11 0 0 131.0 120 43 4 32 52 8.1
Daisy Davis 1884-1884 22 16 .579 2.90 41 41 34 5 0 354.0 335 114 0 54 191 26.4
Ren Deagle 1884-1884 9 4 .692 1.76 37 0 0 0 11 41.0 32 8 0 8 11 7.7
George Derby 1884-1884 10 7 .588 2.84 27 9 9 1 7 101.3 91 32 2 16 37 9.0
Dave Drew 1884-1884 1 0 1.000 0.00 1 0 0 0 0 3.0 4 0 0 0 1 0.7
Denny Driscoll 1884-1884 17 20 .459 2.76 44 44 33 1 0 369.0 370 113 1 35 139 27.5
Ed Dundon 1884-1884 1 5 .167 5.74 10 4 3 0 1 37.7 55 24 2 9 4 0.0

8 Players