Pat
Dealy
 
Bats: Right
Throws: Right
Height: 5' 8''
Weight: 145
 
Born: November 12, 1861 in Usa, VT, UNDERHILL
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1884 22 DET AL $ 250,000   4 4 4 2 2 2 5 5 5 2 2 2 9 8 9
OOTP6 Min Ratings $ 250,000   4 4 4 2 2 2 5 5 5 2 2 2 9 8 9
OOTP6 Max Ratings $ 250,000   4 4 4 2 2 2 5 5 5 2 2 2 9 8 9
Batting Stats     Help
Bold lines indicate player won Hitter Of The Year or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1884 22 DET AL 78 181 32 40 6 2 0 21 26 4 15 16 .221 .284 .276 .561 17.4 3.7
1 Years Sim 78 181 32 40 6 2 0 21 26 4 15 16 .221 .284 .276 .561 17.4 3.7
162 Game Average 375 66 83 12 4 0 43 54 8 31 33 .221 .284 .276 .561 36.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   154 27 35 4 2 0 18 22 3 11 13 .227 .283 .279 .562 14.8
vs LH   27 5 5 2 0 0 3 4 1 4 3 .185 .290 .259 .550 2.6
Home 42 83 22 20 4 1 0 12 14 3 7 7 .241 .308 .313 .621 9.3
Away 36 98 10 20 2 1 0 9 12 1 8 9 .204 .264 .245 .509 8.1
RISP   52 0 17 4 0 0 20 0 0 5 6 .327 .397 .404 .800 7.7
Pinch Hitting   5 1 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Close/Late   32 12 6 2 0 0 4 0 0 2 3 .188 .235 .250 .485 1.6
Mar/Apr 8 6 2 0 0 0 0 0 2 0 1 0 .000 .143 .000 .143 0.1
May 10 30 3 9 2 0 0 7 2 1 2 2 .300 .344 .367 .710 3.6
June 12 30 4 5 1 0 0 4 6 1 5 2 .167 .306 .200 .506 2.8
July 16 49 12 16 2 1 0 6 7 2 5 4 .327 .389 .408 .797 8.1
August 13 26 6 6 1 1 0 1 3 0 0 2 .231 .231 .346 .577 2.4
Sep/Oct 19 40 5 4 0 0 0 3 6 0 2 6 .100 .143 .100 .243 0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1884 22 DET AL C 31 30 273.7 137 11 7 0 .955 4.87 40 3 .075 2 1.0
    RF 29 15 158.3 44 2 0 2 1.000 2.61 0 0 .000 0 1.1
  C 31 30 273.7 137 11 7 0 .955 4.87 40 3 .075 2 1.0
  RF 29 15 158.3 44 2 0 2 1.000 2.61 0 0 .000 0 1.1
Career Totals   60 45 432.0 181 13 7 2 .965 4.04 40 3 .075 2 2.1
Career Highs   60 45 432.0 181 13 7 2 .965 4.04 40 3 .075 2  
History
Drafted in 8th round, 128th overall pick, by Detroit in 1884
Had first career hit on 5/3/1884, off Charlie Sweeney (PRO)