Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"D" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Dailey 1884-1884 7 25 1 3 0 0 0 2 0 0 0 4 .120 .120 .120 .240 0.0
Hugh Daily 1884-1884 35 113 6 22 2 0 1 6 0 0 3 33 .195 .216 .239 .454 0.0
Abner Dalrymple 1884-1884 140 560 97 186 52 8 3 77 53 20 30 28 .332 .366 .470 .836 29.6
Charlie Daniels 1884-1884 15 46 8 12 2 0 0 3 0 0 1 19 .261 .271 .304 .575 0.9
Dell Darling 1884-1884 112 389 42 88 18 4 1 39 32 5 35 80 .226 .291 .301 .592 6.6
Daisy Davis 1884-1884 41 128 5 24 3 0 0 8 0 0 0 61 .188 .185 .211 .396 0.0
Jumbo Davis 1884-1884 138 497 66 137 28 4 1 66 27 10 19 39 .276 .302 .354 .656 11.6
Pat Dealy 1884-1884 78 181 32 40 6 2 0 21 26 4 15 16 .221 .284 .276 .561 3.7
John Deasley 1884-1884 6 14 1 4 0 0 1 2 0 0 0 3 .286 .286 .500 .786 0.9
Pat Deasley 1884-1884 52 146 15 33 12 0 0 18 1 0 3 9 .226 .242 .308 .550 0.9
Jerry Denny 1884-1884 154 608 79 151 35 6 4 84 42 8 26 88 .248 .277 .345 .622 17.5
George Derby 1884-1884 27 32 4 7 2 0 0 2 0 0 0 2 .219 .219 .281 .500 0.0
Buttercup Dickerson 1884-1884 153 576 62 152 41 1 4 85 2 3 22 17 .264 .288 .359 .647 8.2
Tom Dolan 1884-1884 27 86 20 23 7 0 1 8 0 4 4 3 .267 .297 .384 .680 2.3
Mike Dorgan 1884-1884 151 575 78 155 24 6 7 82 29 10 31 52 .270 .305 .369 .674 15.6
Herm Doscher 1884-1884 156 556 28 83 25 0 4 37 0 0 11 62 .149 .165 .216 .380 0.0
Charlie Dougherty 1884-1884 36 76 6 11 1 0 1 4 0 0 3 7 .145 .175 .197 .372 0.0
Conny Doyle 1884-1884 19 62 8 17 5 0 0 7 0 0 1 23 .274 .281 .355 .636 1.2
Dave Drew 1884-1884 33 92 12 25 6 0 0 16 0 0 5 7 .272 .309 .337 .646 2.0
Denny Driscoll 1884-1884 44 127 5 18 1 0 0 5 0 0 5 18 .142 .174 .150 .324 0.0
Ed Dundon 1884-1884 10 13 2 1 0 0 0 0 0 0 0 1 .077 .077 .077 .154 0.0
Fred Dunlap 1884-1884 150 590 95 182 36 6 3 93 21 4 27 48 .308 .336 .405 .741 22.5

22 Players