| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Cullen | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 100 | 12 | 15 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | .150 | .157 | .190 | .347 | 0.6 | |
| Total | 100 | 12 | 15 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | .150 | .157 | .190 | .347 | 0.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 | |
| Total | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 16 | 63 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .111 | .125 | .127 | .252 | -1.3 |
| Total | 16 | 63 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .111 | .125 | .127 | .252 | -1.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 12 | 43 | 5 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .233 | .227 | .302 | .530 | 2.5 |
| Total | 12 | 43 | 5 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .233 | .227 | .302 | .530 | 2.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 23 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | .174 | .167 | .174 | .341 | 0.2 | |
| Total | 23 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | .174 | .167 | .174 | .341 | 0.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .333 | .583 | 0.9 | |
| Total | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .333 | .583 | 0.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.3 |
| Total | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 14 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 1.5 |
| Total | 3 | 14 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 1.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 9 | 39 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .179 | .179 | .205 | .385 | 0.6 |
| Total | 9 | 39 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .179 | .179 | .205 | .385 | 0.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 7 | 25 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .200 | .231 | .240 | .471 | 1.1 |
| Total | 7 | 25 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .200 | .231 | .240 | .471 | 1.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.4 |
| Total | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.4 |
| For questions or to report errors, please send us a note. |