| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Morrie Critchley | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 20 | 18 | 1 | 10 | 8 | .227 | .306 | .295 | .602 | ||||||||||
| Total | 20 | 18 | 1 | 10 | 8 | .227 | .306 | .295 | .602 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 14 | 5 | 0 | 8 | 3 | .368 | .478 | .553 | 1.031 | ||||||||||
| Total | 14 | 5 | 0 | 8 | 3 | .368 | .478 | .553 | 1.031 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 16.3 | 18 | 14 | 1 | 7 | 6 | 7.72 | .277 | .347 | .385 | .732 |
| Total | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 16.3 | 18 | 14 | 1 | 7 | 6 | 7.72 | .277 | .347 | .385 | .732 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 4 | .200 | 12 | 1 | 1 | 0 | 1 | 15.7 | 16 | 9 | 0 | 11 | 5 | 5.17 | .262 | .375 | .361 | .736 |
| Total | 1 | 4 | .200 | 12 | 1 | 1 | 0 | 1 | 15.7 | 16 | 9 | 0 | 11 | 5 | 5.17 | .262 | .375 | .361 | .736 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 2 | 3.3 | 6 | 3 | 0 | 1 | 1 | 8.11 | .375 | .412 | .625 | 1.037 |
| Total | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 2 | 3.3 | 6 | 3 | 0 | 1 | 1 | 8.11 | .375 | .412 | .625 | 1.037 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 2 | .000 | 4 | 2 | 2 | 0 | 0 | 18.0 | 14 | 8 | 1 | 11 | 8 | 4.00 | .209 | .321 | .284 | .604 |
| Total | 0 | 2 | .000 | 4 | 2 | 2 | 0 | 0 | 18.0 | 14 | 8 | 1 | 11 | 8 | 4.00 | .209 | .321 | .284 | .604 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 6.7 | 7 | 5 | 0 | 3 | 1 | 6.76 | .280 | .357 | .360 | .717 |
| Total | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 6.7 | 7 | 5 | 0 | 3 | 1 | 6.76 | .280 | .357 | .360 | .717 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 3.0 | 7 | 7 | 0 | 3 | 1 | 21.00 | .467 | .556 | .600 | 1.156 |
| Total | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 3.0 | 7 | 7 | 0 | 3 | 1 | 21.00 | .467 | .556 | .600 | 1.156 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 |
| Total | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 |
| For questions or to report errors, please send us a note. |