Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"C" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charlie Cady 1884-1884 15 12 .556 3.59 34 30 23 0 0 268.0 239 107 16 82 157 8.6
Hugh Campbell 1884-1884 2 0 1.000 5.23 10 0 0 0 0 10.3 13 6 0 3 2 0.2
Jim Carleton 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Bob Caruthers 1884-1884 21 15 .583 2.85 40 40 33 2 0 354.0 313 112 3 69 119 21.0
Dan Casey 1884-1884 14 25 .359 4.46 40 40 30 0 0 320.7 345 159 5 99 122 2.9
Jim Chatterton 1884-1884 12 10 .545 3.10 31 23 16 1 0 203.0 196 70 3 57 60 9.8
John Coleman 1884-1884 12 23 .343 3.30 36 36 33 0 0 308.0 349 113 3 26 85 11.3
Joe Connors 1884-1884 3 2 .600 4.25 41 0 0 0 1 42.3 51 20 0 13 15 1.4
John Connor 1884-1884 12 14 .462 2.96 53 23 17 0 3 237.3 229 78 6 59 88 13.2
Jim Conway 1884-1884 15 24 .385 2.48 43 43 36 0 0 362.7 345 100 7 80 103 21.6
Larry Corcoran 1884-1884 22 11 .667 3.49 38 38 28 3 0 319.3 329 124 6 59 149 16.3
Mike Corcoran 1884-1884 2 2 .500 3.86 7 6 3 0 0 51.3 58 22 3 13 21 1.2
Fred Corey 1884-1884 24 12 .667 2.54 40 40 31 5 0 340.0 318 96 1 48 101 25.5
Ed Coughlin 1884-1884 0 1 .000 11.72 13 0 0 0 0 17.7 30 23 1 13 4 0.0
Morrie Critchley 1884-1884 1 5 .167 6.47 23 2 2 0 2 32.0 34 23 1 18 11 0.0
Doug Crothers 1884-1884 0 1 .000 9.00 2 0 0 0 0 2.0 7 2 0 1 2 0.0
Ed Cushman 1884-1884 1 4 .200 4.09 13 5 5 0 3 50.7 53 23 1 13 15 1.0

17 Players