| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Joe Connors | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 36 | 18 | 0 | 6 | 14 | .263 | .294 | .336 | .629 | ||||||||||
| Total | 36 | 18 | 0 | 6 | 14 | .263 | .294 | .336 | .629 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 15 | 2 | 0 | 7 | 1 | .417 | .512 | .583 | 1.095 | ||||||||||
| Total | 15 | 2 | 0 | 7 | 1 | .417 | .512 | .583 | 1.095 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 0 | 1.000 | 21 | 0 | 0 | 0 | 1 | 25.0 | 24 | 8 | 0 | 3 | 7 | 2.88 | .247 | .270 | .320 | .590 |
| Total | 2 | 0 | 1.000 | 21 | 0 | 0 | 0 | 1 | 25.0 | 24 | 8 | 0 | 3 | 7 | 2.88 | .247 | .270 | .320 | .590 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 2 | .333 | 20 | 0 | 0 | 0 | 0 | 17.3 | 27 | 12 | 0 | 10 | 8 | 6.23 | .355 | .430 | .474 | .904 |
| Total | 1 | 2 | .333 | 20 | 0 | 0 | 0 | 0 | 17.3 | 27 | 12 | 0 | 10 | 8 | 6.23 | .355 | .430 | .474 | .904 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 0 | 3 | 1 | 9.00 | .500 | .615 | .500 | 1.115 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 0 | 3 | 1 | 9.00 | .500 | .615 | .500 | 1.115 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 4 | 0 | 0 | 3 | 2 | 0.00 | .190 | .292 | .286 | .577 |
| Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 4 | 0 | 0 | 3 | 2 | 0.00 | .190 | .292 | .286 | .577 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 2 | 2 | 1.80 | .200 | .273 | .200 | .473 |
| Total | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 2 | 2 | 1.80 | .200 | .273 | .200 | .473 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 9.7 | 12 | 6 | 0 | 2 | 5 | 5.59 | .316 | .350 | .500 | .850 |
| Total | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 9.7 | 12 | 6 | 0 | 2 | 5 | 5.59 | .316 | .350 | .500 | .850 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 0 | 2 | 1 | 3.86 | .276 | .323 | .345 | .667 |
| Total | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 0 | 2 | 1 | 3.86 | .276 | .323 | .345 | .667 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 12.3 | 18 | 8 | 0 | 1 | 4 | 5.84 | .327 | .339 | .418 | .757 |
| Total | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 12.3 | 18 | 8 | 0 | 1 | 4 | 5.84 | .327 | .339 | .418 | .757 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| For questions or to report errors, please send us a note. |