Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"C" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charlie Cady 1884-1884 34 96 6 11 2 0 0 8 0 0 1 39 .115 .122 .135 .258 0.0
Ed Callahan 1884-1884 4 13 1 2 0 0 0 2 0 0 0 3 .154 .154 .154 .308 0.0
Hugh Campbell 1884-1884 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jim Carleton 1884-1884 87 312 38 84 14 1 0 21 2 0 9 18 .269 .290 .321 .610 6.0
Hick Carpenter 1884-1884 157 677 73 165 23 3 2 67 34 22 13 44 .244 .256 .295 .552 5.5
Cliff Carroll 1884-1884 155 593 84 140 24 8 4 59 66 23 58 58 .236 .305 .324 .629 18.4
Fred Carroll 1884-1884 138 466 73 124 30 4 1 60 35 17 62 46 .266 .350 .354 .704 15.5
Bob Caruthers 1884-1884 41 128 12 37 3 0 0 10 4 9 1 8 .289 .292 .313 .605 1.5
Dan Casey 1884-1884 40 110 7 14 0 0 0 2 0 2 1 29 .127 .135 .127 .262 0.0
Dennis Casey 1884-1884 113 464 63 137 20 3 2 41 2 0 13 31 .295 .316 .364 .680 14.1
Ed Caskin 1884-1884 82 257 18 57 6 0 1 17 0 0 5 28 .222 .234 .257 .491 0.0
John Cassidy 1884-1884 48 124 12 28 3 1 0 8 1 0 6 8 .226 .260 .266 .526 1.0
Jim Chatterton 1884-1884 31 71 1 8 3 0 0 5 0 0 0 31 .113 .113 .155 .268 0.0
John Clapp 1884-1884 148 615 82 179 31 6 0 48 2 1 12 21 .291 .304 .361 .665 14.7
Elmer Cleveland 1884-1884 121 427 39 111 19 1 5 49 0 1 9 86 .260 .273 .344 .618 7.4
Jim Clinton 1884-1884 158 612 51 150 23 1 5 66 1 0 28 20 .245 .278 .310 .589 6.8
Ed Cogswell 1884-1884 122 425 37 108 14 2 2 57 0 3 11 24 .254 .270 .311 .581 4.5
John Coleman 1884-1884 36 111 12 33 6 5 0 14 1 1 0 13 .297 .297 .441 .739 4.0
Charlie Comiskey 1884-1884 144 541 47 134 25 1 1 64 32 11 10 53 .248 .260 .303 .564 7.5
Joe Connors 1884-1884 41 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
John Connor 1884-1884 53 73 3 5 2 0 0 2 0 0 1 32 .068 .081 .096 .177 0.0
Roger Connor 1884-1884 139 481 83 151 40 4 4 53 25 15 53 30 .314 .381 .439 .819 22.8
Jim Conway 1884-1884 43 130 6 19 3 0 0 7 0 0 1 62 .146 .153 .169 .322 0.0
Larry Corcoran 1884-1884 38 109 13 21 4 3 0 10 0 1 3 24 .193 .214 .284 .499 0.0
Mike Corcoran 1884-1884 7 18 0 2 0 0 0 0 0 0 0 6 .111 .111 .111 .222 0.0
Fred Corey 1884-1884 40 127 16 37 11 1 0 16 0 1 1 10 .291 .298 .394 .691 2.7
Pop Corkhill 1884-1884 144 606 85 156 26 4 3 55 56 13 25 10 .257 .291 .328 .619 15.8
Ed Coughlin 1884-1884 22 13 0 2 2 0 0 2 0 0 0 5 .154 .154 .308 .462 0.0
George Creamer 1884-1884 21 31 3 7 3 0 0 2 0 1 1 1 .226 .250 .323 .573 0.0
Morrie Critchley 1884-1884 23 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Clarence Cross 1884-1884 68 226 20 48 10 1 0 23 0 1 6 23 .212 .236 .265 .502 0.1
Bill Crowley 1884-1884 17 37 5 12 5 0 0 10 0 0 0 3 .324 .308 .459 .767 1.6
John Cullen 1884-1884 28 106 12 17 4 0 0 8 0 0 1 8 .160 .167 .198 .365 0.0
Ed Cushman 1884-1884 13 15 1 2 0 0 0 1 0 0 1 2 .133 .188 .133 .321 0.0

34 Players