| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Hugh Campbell | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 7 | 3 | 0 | 1 | 1 | .226 | .250 | .226 | .476 | ||||||||||
| Total | 7 | 3 | 0 | 1 | 1 | .226 | .250 | .226 | .476 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 6 | 3 | 0 | 2 | 1 | .545 | .615 | .545 | 1.161 | ||||||||||
| Total | 6 | 3 | 0 | 2 | 1 | .545 | .615 | .545 | 1.161 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5.7 | 8 | 3 | 0 | 1 | 1 | 4.77 | .333 | .360 | .333 | .693 |
| Total | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5.7 | 8 | 3 | 0 | 1 | 1 | 4.77 | .333 | .360 | .333 | .693 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 5 | 3 | 0 | 2 | 1 | 5.79 | .278 | .350 | .278 | .628 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 5 | 3 | 0 | 2 | 1 | 5.79 | .278 | .350 | .278 | .628 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .083 | .154 | .083 | .237 |
| Total | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .083 | .154 | .083 | .237 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0.00 | .429 | .500 | .429 | .929 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0.00 | .429 | .500 | .429 | .929 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 0 | 0 | 0 | 9.00 | .308 | .308 | .308 | .615 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 0 | 0 | 0 | 9.00 | .308 | .308 | .308 | .615 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 1 | 1 | 13.50 | .500 | .545 | .500 | 1.045 |
| Total | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 0 | 1 | 1 | 13.50 | .500 | .545 | .500 | 1.045 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 1884 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |