Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jersey Bakely 1884-1884 18 14 .563 2.50 39 37 3 1 0 284.7 266 79 1 60 114 22.4
Norm Baker 1884-1884 5 10 .333 2.68 19 2 1 1 0 40.3 44 12 0 18 15 2.8
Lady Baldwin 1884-1884 23 14 .622 2.72 38 38 32 6 0 324.3 309 98 3 74 175 22.1
Ross Barnes 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 1 0.0
Bob Barr 1884-1884 1 1 .500 0.00 8 0 0 0 5 7.7 6 0 0 1 3 2.4
Al Bauer 1884-1884 3 3 .500 3.09 15 1 0 0 2 32.0 31 11 2 13 6 2.3
Frank Beck 1884-1884 2 5 .286 4.74 11 5 4 0 1 49.3 53 26 3 13 28 0.7
Cy Bentley 1884-1884 5 10 .333 3.88 34 14 8 1 4 141.3 181 61 3 11 36 4.5
Bob Black 1884-1884 16 12 .571 2.53 33 31 26 5 0 278.0 232 78 4 38 176 18.5
Bob Blakiston 1884-1884 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Amos Booth 1884-1884 1 2 .333 3.96 11 6 3 0 0 50.0 57 22 2 6 16 1.3
Henry Boyle 1884-1884 12 8 .600 3.38 29 18 12 0 3 165.0 186 62 4 21 39 7.1
Foghorn Bradley 1884-1884 7 5 .583 1.58 35 0 0 0 8 40.0 38 7 0 5 15 6.5
George Bradley 1884-1884 10 14 .417 2.99 33 27 19 2 1 234.7 242 78 3 34 63 11.1
Alonzo Breitenstein 1884-1884 2 6 .250 3.75 14 8 6 0 0 74.3 74 31 3 17 42 0.5
Frank Brill 1884-1884 12 11 .522 3.59 29 19 17 1 2 178.0 181 71 11 33 73 7.2
Jim Britt 1884-1884 10 15 .400 2.80 34 28 21 2 1 247.7 283 77 1 17 83 12.4
Joe Brown 1884-1884 2 0 1.000 0.51 14 0 0 0 2 17.7 12 1 0 6 4 3.1
Charlie Buffinton 1884-1884 26 11 .703 2.11 42 42 34 3 0 370.3 309 87 3 68 173 29.5
James Burke 1884-1884 30 7 .811 1.78 42 42 32 7 0 368.3 306 73 2 17 219 35.9
Dick Burns 1884-1884 22 19 .537 2.46 42 42 35 3 0 369.0 356 101 3 49 163 27.8
Frank Buttery 1884-1884 4 6 .400 5.12 27 4 2 1 11 58.0 68 33 0 27 16 1.5

22 Players