Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"B" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jersey Bakely 1884-1884 39 105 6 14 4 0 0 5 0 0 3 42 .133 .157 .171 .329 0.0
George Baker 1884-1884 52 175 7 22 2 0 0 7 1 0 1 31 .126 .129 .137 .266 0.0
Norm Baker 1884-1884 19 7 0 1 1 0 0 2 0 0 0 2 .143 .143 .286 .429 0.0
Lady Baldwin 1884-1884 38 118 16 30 4 1 0 15 1 1 1 23 .254 .261 .305 .566 0.9
Sam Barkley 1884-1884 98 365 43 91 23 5 2 48 4 2 21 31 .249 .289 .356 .645 6.7
Tom Barlow 1884-1884 100 353 30 85 14 1 0 46 3 0 7 32 .241 .251 .286 .537 2.5
Ross Barnes 1884-1884 36 95 12 13 4 0 1 8 1 0 4 5 .137 .170 .211 .381 0.0
Billy Barnie 1884-1884 5 16 2 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 0.0
Charley Bassett 1884-1884 84 305 45 71 16 3 0 21 29 9 22 33 .233 .284 .305 .589 5.3
Joe Battin 1884-1884 162 690 55 130 9 6 0 26 19 9 12 20 .188 .201 .219 .420 0.0
Al Bauer 1884-1884 15 8 1 2 0 1 0 1 0 0 0 4 .250 .250 .500 .750 0.2
Frank Beck 1884-1884 11 13 1 1 1 0 0 1 0 0 1 5 .077 .143 .154 .297 0.0
Steve Bellan 1884-1884 130 515 50 135 27 0 2 69 2 0 10 43 .262 .274 .326 .600 8.0
Charlie Bennett 1884-1884 147 537 66 132 34 6 6 62 21 6 53 93 .246 .314 .365 .679 16.6
Cy Bentley 1884-1884 34 48 6 9 0 0 0 2 0 1 0 5 .188 .188 .188 .375 0.0
Jud Birchall 1884-1884 62 238 22 57 7 2 2 25 3 2 1 10 .239 .242 .311 .553 1.6
George Bird 1884-1884 8 28 5 10 1 1 0 3 0 0 1 0 .357 .379 .464 .844 1.6
Bob Black 1884-1884 33 99 5 18 1 0 0 5 0 0 1 29 .182 .198 .192 .390 0.0
Bob Blakiston 1884-1884 17 35 3 6 0 0 0 3 0 0 0 4 .171 .171 .171 .343 0.0
Wes Blogg 1884-1884 12 27 1 9 1 2 0 4 0 0 1 0 .333 .357 .519 .876 1.3
Amos Booth 1884-1884 11 17 2 6 0 0 0 1 0 1 0 1 .353 .353 .353 .706 0.4
Bill Boyd 1884-1884 42 132 15 41 5 1 0 5 0 0 4 7 .311 .331 .364 .695 3.2
Henry Boyle 1884-1884 29 60 1 4 1 0 0 3 0 0 0 13 .067 .067 .083 .150 0.0
George Bradley 1884-1884 33 80 3 10 3 0 0 4 0 1 1 19 .125 .136 .163 .298 0.0
Steve Brady 1884-1884 41 91 7 26 4 1 0 11 3 0 3 5 .286 .305 .352 .657 2.3
Alonzo Breitenstein 1884-1884 14 22 0 1 0 0 0 2 0 0 0 9 .045 .045 .045 .091 0.0
Frank Brill 1884-1884 29 61 5 7 1 0 0 1 0 0 1 24 .115 .129 .131 .260 0.0
Fatty Briody 1884-1884 29 87 8 18 6 0 1 13 0 0 0 17 .207 .205 .310 .515 0.0
Jim Britt 1884-1884 34 84 5 14 5 0 0 4 0 0 1 6 .167 .176 .226 .403 0.0
Dan Brouthers 1884-1884 150 572 106 191 52 10 1 88 28 14 70 20 .334 .408 .465 .873 34.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pete Browning 1884-1884 149 619 93 192 48 4 4 64 19 4 40 43 .310 .352 .420 .773 28.5
Joe Brown 1884-1884 14 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Lew Brown 1884-1884 74 236 21 60 21 1 0 23 0 0 6 24 .254 .270 .352 .622 3.0
Tom Brown 1884-1884 107 429 70 125 24 6 4 57 59 12 25 71 .291 .330 .403 .733 15.8
Charlie Buffinton 1884-1884 42 132 9 24 5 1 0 6 0 3 4 13 .182 .206 .235 .441 0.0
Ernie Burch 1884-1884 126 504 49 104 25 2 1 39 11 6 13 52 .206 .225 .270 .494 0.0
Jack Burdock 1884-1884 41 100 12 25 2 1 0 5 5 2 4 6 .250 .279 .290 .569 1.1
James Burke 1884-1884 42 134 15 39 2 2 1 17 0 1 4 8 .291 .312 .358 .670 3.8
Dick Burns 1884-1884 42 134 13 34 8 2 0 14 1 0 0 13 .254 .252 .343 .595 1.4
Oyster Burns 1884-1884 154 569 91 193 43 9 0 96 29 26 53 26 .339 .392 .446 .839 35.1
Tom Burns 1884-1884 25 42 7 15 1 2 0 9 2 1 0 2 .357 .349 .476 .825 2.0
Doc Bushong 1884-1884 29 55 5 9 2 0 0 5 1 0 4 2 .164 .220 .200 .420 0.0
Frank Buttery 1884-1884 27 11 3 3 0 0 0 0 0 1 3 0 .273 .429 .273 .701 0.4

43 Players