| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bob Barr | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 4 | 0 | 0 | 1 | 2 | .167 | .200 | .167 | .367 | ||||||||||
| Total | 4 | 0 | 0 | 1 | 2 | .167 | .200 | .167 | .367 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | ||||||||||
| Total | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0.00 | .286 | .286 | .286 | .571 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0.00 | .286 | .286 | .286 | .571 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 5 | 6.3 | 4 | 0 | 0 | 1 | 3 | 0.00 | .182 | .217 | .182 | .399 |
| Total | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 5 | 6.3 | 4 | 0 | 0 | 1 | 3 | 0.00 | .182 | .217 | .182 | .399 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 0 | 0 | 1 | 0 | 0.00 | .385 | .429 | .385 | .813 |
| Total | 1 | 1 | .500 | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 0 | 0 | 1 | 0 | 0.00 | .385 | .429 | .385 | .813 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 1884 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | .250 | .250 | .250 | .500 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | .250 | .250 | .250 | .500 |
| For questions or to report errors, please send us a note. |