Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"A" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Myron Allen 1884-1884 77 180 29 49 14 0 0 22 17 4 20 4 .272 .347 .350 .697 6.3
Doug Allison 1884-1884 54 105 14 31 9 1 3 16 0 0 2 9 .295 .308 .486 .794 3.5
Ed Andrews 1884-1884 138 534 41 131 17 4 0 68 22 9 23 49 .245 .276 .292 .569 5.9
Wally Andrews 1884-1884 153 570 43 113 31 4 0 29 4 9 19 28 .198 .224 .267 .490 0.0
Cap Anson 1884-1884 155 608 89 176 28 3 3 96 25 13 51 18 .289 .339 .360 .699 20.1
Joe Ardner 1884-1884 30 100 10 14 1 0 0 11 3 0 1 21 .140 .147 .150 .297 0.0
Al Atkinson 1884-1884 10 19 1 3 0 0 0 0 0 0 0 3 .158 .158 .158 .316 0.0

7 Players