| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 National League Win Shares | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Dave Orr | BRO | 675 | 36.4 | 1.9 | 0.0 | 38.3 | |
| Oyster Burns | SLN | 627 | 35.1 | 3.2 | 0.0 | 38.3 | |
| King Kelly | CHN | 649 | 26.9 | 10.8 | 0.0 | 37.7 | |
| Billy Taylor | PIT | 144 | 389.0 | 3.4 | 0.0 | 33.5 | 37.0 |
| Dave Foutz | CIN | 144 | 369.0 | 6.9 | 0.0 | 25.1 | 32.0 |
| Abner Dalrymple | CHN | 595 | 29.6 | 2.4 | 0.0 | 32.0 | |
| Hardie Henderson | PHI | 141 | 375.7 | 4.3 | 0.0 | 27.4 | 31.7 |
| Fred Goldsmith | CHN | 131 | 335.7 | 0.0 | 0.0 | 30.6 | 30.6 |
| Tommy McCarthy | BSN | 617 | 25.8 | 4.8 | 0.0 | 30.6 | |
| Charlie Buffinton | BSN | 147 | 370.3 | 0.0 | 0.0 | 29.5 | 29.5 |
| Piggy Ward | PHI | 645 | 0.3 | 20.4 | 8.9 | 0.0 | 29.3 |
| John Reilly | CIN | 665 | 26.3 | 1.9 | 0.0 | 28.2 | |
| Jim Whitney | BSN | 145 | 391.0 | 0.1 | 0.0 | 28.1 | 28.2 |
| Sy Sutcliffe | CHN | 490 | 20.2 | 7.7 | 0.0 | 27.9 | |
| Denny Driscoll | PIT | 137 | 369.0 | 0.0 | 0.0 | 27.5 | 27.5 |
| Arlie Latham | SLN | 571 | 18.7 | 8.6 | 0.0 | 27.2 | |
| Bid McPhee | CIN | 610 | 22.2 | 4.7 | 0.0 | 26.9 | |
| George Gore | CHN | 710 | 24.0 | 2.5 | 0.0 | 26.5 | |
| Fred Lewis | SLN | 669 | 23.9 | 2.5 | 0.0 | 26.4 | |
| Daisy Davis | SLN | 134 | 354.0 | 0.0 | 0.0 | 26.4 | 26.4 |
| Tony Mullane | SLN | 140 | 349.0 | 2.8 | 0.0 | 23.7 | 26.4 |
| Candy Nelson | BRO | 696 | 18.6 | 7.1 | 0.0 | 25.8 | |
| Billy O'Brien | SLN | 608 | 19.5 | 6.0 | 0.0 | 25.5 | |
| Cap Anson | CHN | 681 | 20.1 | 4.6 | 0.0 | 24.8 | |
| Roger Connor | NYG | 536 | 22.8 | 1.4 | 0.0 | 24.3 | |
| Pop Corkhill | CIN | 636 | 15.8 | 8.2 | 0.0 | 24.0 | |
| Larry McKeon | BRO | 121 | 307.3 | 0.3 | 0.0 | 23.4 | 23.7 |
| John Ward | NYG | 124 | 304.3 | 3.5 | 0.0 | 20.2 | 23.6 |
| Podge Weihe | CIN | 616 | 21.0 | 2.5 | 0.0 | 23.5 | |
| John O'Rourke | BRO | 620 | 18.4 | 4.9 | 0.0 | 23.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Tricky Nichols | BRO | 127 | 315.7 | 0.5 | 0.0 | 22.8 | 23.3 |
| Lady Baldwin | CHN | 128 | 324.3 | 0.9 | 0.0 | 22.1 | 23.0 |
| Sam Wise | BSN | 607 | 18.2 | 4.4 | 0.0 | 22.5 | |
| Tim Keefe | BRO | 149 | 385.7 | 0.0 | 0.0 | 22.3 | 22.3 |
| Buck Ewing | NYG | 639 | 17.3 | 4.7 | 0.0 | 21.9 | |
| Jerrie Moore | PHI | 540 | 17.4 | 4.3 | 0.0 | 21.8 | |
| Jim Conway | BSN | 141 | 362.7 | 0.0 | 0.0 | 21.6 | 21.6 |
| Mickey Welch | NYG | 126 | 308.7 | 0.2 | 0.0 | 21.4 | 21.5 |
| Paul Radford | BSN | 667 | 15.2 | 5.8 | 0.0 | 21.0 | |
| Ernie Hickman | CHN | 121 | 316.0 | 0.0 | 0.0 | 20.6 | 20.6 |
| Fred Carroll | BRO | 532 | 15.5 | 5.0 | 0.0 | 20.5 | |
| Dude Esterbrook | BRO | 604 | 17.5 | 2.9 | 0.0 | 20.5 | |
| The Only Nolan | PIT | 116 | 313.3 | 0.4 | 0.0 | 20.0 | 20.4 |
| John Murphy | SLN | 117 | 295.7 | 0.0 | 0.0 | 19.2 | 19.2 |
| Perry Werden | CIN | 135 | 343.7 | 3.3 | 0.0 | 15.7 | 19.0 |
| Ezra Sutton | BSN | 634 | 13.6 | 4.9 | 0.0 | 18.5 | |
| Harry Moore | PIT | 572 | 12.9 | 5.0 | 0.0 | 17.9 | |
| Dasher Troy | NYG | 553 | 10.8 | 7.0 | 0.0 | 17.8 | |
| John Clapp | NYG | 642 | 14.7 | 2.5 | 0.0 | 17.2 | |
| Mike Dorgan | NYG | 610 | 15.6 | 1.5 | 0.0 | 17.2 | |
| Chippy McGarr | CHN | 586 | 12.5 | 4.3 | 0.0 | 16.8 | |
| Jack Lynch | BRO | 132 | 331.7 | 0.1 | 0.0 | 16.5 | 16.6 |
| George Wright | SLN | 606 | 11.1 | 5.5 | 0.0 | 16.6 | |
| Larry Corcoran | CHN | 125 | 319.3 | 0.0 | 0.0 | 16.3 | 16.3 |
| Ed Swartwood | PIT | 642 | 13.6 | 2.6 | 0.0 | 16.2 | |
| Bill Mountjoy | CIN | 142 | 375.7 | 0.0 | 0.0 | 15.9 | 15.9 |
| Blondie Purcell | PHI | 608 | 11.4 | 3.9 | 0.0 | 15.3 | |
| John Coleman | PHI | 117 | 308.0 | 4.0 | 0.0 | 11.3 | 15.2 |
| Bill Hutchison | SLN | 63 | 174.0 | 0.0 | 0.0 | 14.8 | 14.8 |
| Frank Fennelly | BRO | 642 | 7.8 | 6.8 | 0.0 | 14.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Buttercup Dickerson | PIT | 604 | 8.2 | 6.2 | 0.0 | 14.4 | |
| Pete Gillespie | NYG | 646 | 12.7 | 1.6 | 0.0 | 14.3 | |
| John Peters | PIT | 634 | 8.7 | 5.4 | 0.0 | 14.0 | |
| Charley Jones | CIN | 585 | 11.7 | 2.3 | 0.0 | 14.0 | |
| Jack Manning | PHI | 534 | 11.6 | 1.9 | 0.0 | 13.6 | |
| John Connor | NYG | 80 | 237.3 | 0.0 | 0.0 | 13.2 | 13.2 |
| Ed Miller | BRO | 562 | 8.0 | 4.3 | 0.0 | 12.3 | |
| Ed Yewell | CHN | 535 | 2.9 | 7.6 | 0.0 | 10.5 | |
| Elmer Cleveland | NYG | 453 | 7.4 | 2.7 | 0.0 | 10.1 | |
| Charlie Ferguson | PIT | 93 | 239.0 | 0.0 | 0.0 | 10.0 | 10.1 |
| Ed Andrews | BSN | 557 | 5.9 | 4.0 | 0.0 | 9.9 | |
| Charlie Ganzel | NYG | 504 | 4.6 | 5.3 | 0.0 | 9.9 | |
| Charlie Comiskey | SLN | 553 | 7.5 | 2.3 | 0.0 | 9.8 | |
| Ed Morris | BSN | 100 | 257.3 | 0.0 | 0.0 | 9.7 | 9.7 |
| Ned Williamson | CHN | 188 | 7.0 | 2.7 | 0.0 | 9.7 | |
| Hick Carpenter | CIN | 709 | 5.5 | 4.2 | 0.0 | 9.6 | |
| John O'Brien | BSN | 552 | 3.0 | 6.3 | 0.0 | 9.2 | |
| Joe Hornung | BSN | 245 | 7.1 | 2.0 | 0.0 | 9.2 | |
| Chief Roseman | BRO | 611 | 5.7 | 3.4 | 0.0 | 9.1 | |
| Joe Sommer | CIN | 559 | 6.9 | 1.9 | 0.0 | 8.7 | |
| Emil Gross | PHI | 198 | 7.2 | 1.5 | 0.0 | 8.7 | |
| Bill Harbidge | PHI | 288 | 0.3 | 6.8 | 1.7 | 0.0 | 8.6 |
| Ren Deagle | CIN | 41.0 | 0.0 | 0.0 | 7.7 | 7.7 | |
| Joe Kappel | CIN | 493 | 1.5 | 6.0 | 0.0 | 7.5 | |
| Peek-A-Boo Veach | PHI | 101 | 263.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Frank McLaughlin | PIT | 495 | 2.9 | 4.5 | 0.0 | 7.5 | |
| Jackie Hayes | PIT | 485 | 2.6 | 4.2 | 0.0 | 6.8 | |
| Myron Allen | NYG | 202 | 6.3 | 0.5 | 0.0 | 6.8 | |
| Jim Tray | CHN | 559 | 3.4 | 3.3 | 0.0 | 6.7 | |
| Marr Phillips | SLN | 274 | 3.5 | 3.2 | 0.0 | 6.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Foghorn Bradley | CIN | 40.0 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Mike Hines | BSN | 443 | 0.2 | 6.2 | 0.0 | 6.4 | |
| Charlie Getzien | PHI | 28 | 69.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| Lew Brown | BSN | 250 | 3.0 | 3.0 | 0.0 | 6.1 | |
| John Morrill | BSN | 653 | 4.3 | 1.8 | 0.0 | 6.0 | |
| Lou Sylvester | SLN | 369 | 3.0 | 3.1 | 0.0 | 6.0 | |
| Fred Pfeffer | CHN | 243 | 3.4 | 2.3 | 0.0 | 5.8 | |
| Bill McClellan | PHI | 627 | 1.1 | 4.5 | 0.0 | 5.7 | |
| John Kelly | PHI | 102 | 4.8 | 0.9 | 0.0 | 5.6 | |
| Hugh Nicol | SLN | 331 | 2.4 | 3.1 | 0.0 | 5.5 | |
| Jocko Milligan | NYG | 233 | 3.7 | 1.8 | 0.0 | 5.5 | |
| Sid Farrar | PHI | 559 | 3.1 | 2.0 | 0.0 | 5.1 | |
| Mike Mansell | PIT | 187 | 3.0 | 1.9 | 0.0 | 4.9 | |
| Frank Meinke | BRO | 22 | 74.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Will White | CIN | 49 | 128.3 | 1.2 | 0.0 | 3.3 | 4.5 |
| Al Atkinson | PIT | 22 | 57.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Tip O'Neill | NYG | 1 | 31.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Denny Mack | PIT | 234 | 2.0 | 2.4 | 0.0 | 4.4 | |
| Henry Oberbeck | PIT | 607 | 0.0 | 4.4 | 0.0 | 4.4 | |
| Joe Battin | PIT | 719 | 0.0 | 4.3 | 0.0 | 4.3 | |
| Jim Egan | BRO | 10 | 34.0 | 0.2 | 0.0 | 4.1 | 4.2 |
| Tom Lee | PHI | 57 | 157.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| Chick Fulmer | CIN | 86 | 3.3 | 0.8 | 0.0 | 4.1 | |
| Dave Drew | CHN | 97 | 3.0 | 2.0 | 1.2 | 0.7 | 3.9 |
| Tom Dolan | SLN | 93 | 2.3 | 1.1 | 0.0 | 3.4 | |
| Art Thompson | CIN | 42 | 116.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Billy Sunday | CHN | 66 | 3.1 | 0.1 | 0.0 | 3.2 | |
| Bill Holbert | BRO | 167 | 1.4 | 1.7 | 0.0 | 3.2 | |
| Charlie Hodes | SLN | 266 | 0.1 | 3.1 | 0.0 | 3.1 | |
| Joe Brown | BSN | 3 | 17.7 | 0.0 | 0.0 | 3.1 | 3.1 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jimmy Knowles | SLN | 45 | 2.6 | 0.3 | 0.0 | 2.9 | |
| Dan Casey | NYG | 123 | 320.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Sandy Griffin | PHI | 111 | 2.4 | 0.4 | 0.0 | 2.8 | |
| John Hamill | BSN | 3 | 20.7 | 0.0 | 0.0 | 2.8 | 2.8 |
| Steve Brady | BRO | 96 | 2.3 | 0.5 | 0.0 | 2.8 | |
| Norm Baker | PIT | 8 | 40.3 | 0.0 | 0.0 | 2.8 | 2.8 |
| Jumbo McGinnis | SLN | 49 | 140.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Frank Fleet | SLN | 7 | 31.7 | 0.2 | 0.0 | 2.3 | 2.5 |
| Al Bauer | PHI | 8 | 32.0 | 0.2 | 0.0 | 2.3 | 2.5 |
| Bob Barr | PIT | 7.7 | 0.0 | 0.0 | 2.4 | 2.4 | |
| Tom Burns | CHN | 43 | 2.0 | 0.4 | 0.0 | 2.4 | |
| Jerry Turbidy | BSN | 77 | 1.4 | 1.0 | 0.0 | 2.4 | |
| Ernie Burch | PHI | 528 | 0.0 | 2.3 | 0.0 | 2.3 | |
| Tom Sullivan | SLN | 28 | 76.3 | 0.0 | 0.0 | 2.1 | 2.1 |
| Frank Ringo | PHI | 433 | 0.1 | 2.0 | 0.0 | 2.1 | |
| Ed Caskin | NYG | 273 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Pop Snyder | CIN | 201 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Frank Hankinson | NYG | 57 | 1.7 | 0.2 | 0.0 | 1.9 | |
| Jack Burdock | BSN | 106 | 1.1 | 0.7 | 0.0 | 1.8 | |
| Harry McCaffery | SLN | 102 | 1.6 | 0.2 | 0.0 | 1.8 | |
| John Ryan | NYG | 7 | 40.3 | 0.0 | 0.0 | 1.8 | 1.8 |
| George Bird | CHN | 29 | 1.6 | 0.1 | 0.0 | 1.7 | |
| Wes Blogg | PIT | 28 | 1.3 | 0.2 | 0.0 | 1.5 | |
| Frank Harris | PHI | 129 | 0.9 | 0.6 | 0.0 | 1.5 | |
| Bill Morgan | PIT | 160 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Joe Connors | NYG | 3 | 42.3 | 0.0 | 0.0 | 1.4 | 1.4 |
| Elias Peak | BRO | 144 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Harry McCormick | CIN | 9 | 30.7 | 0.0 | 0.0 | 1.4 | 1.4 |
| Conny Doyle | PHI | 64 | 1.2 | 0.1 | 0.0 | 1.3 | |
| Jack Neagle | PIT | 3 | 10.0 | 0.2 | 0.0 | 1.0 | 1.2 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Edgar (ae) Smith | BSN | 114 | 0.0 | 1.2 | 0.0 | 1.2 | |
| John Kerins | BRO | 37 | 1.0 | 0.2 | 0.0 | 1.1 | |
| Gene Kimball | SLN | 78 | 0.2 | 1.0 | 0.0 | 1.1 | |
| Al Maul | CIN | 4 | 19.0 | 0.6 | 0.0 | 0.4 | 1.1 |
| Bill Smiley | CIN | 135 | 0.0 | 1.0 | 0.0 | 1.0 | |
| John Richmond | BRO | 47 | 0.4 | 0.5 | 0.0 | 0.9 | |
| Pete Meegan | CHN | 20 | 79.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| John Sneed | PHI | 23 | 0.6 | 0.2 | 0.0 | 0.8 | |
| Al Pratt | CHN | 7 | 30.3 | 0.2 | 0.0 | 0.5 | 0.7 |
| Marshall Quinton | NYG | 93 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Tom Patterson | BRO | 57 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Russ McKelvy | BRO | 89 | 6.0 | 0.0 | 0.6 | 0.0 | 0.6 |
| Bill Gallagher | PHI | 26 | 69.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| John Cullen | NYG | 109 | 0.0 | 0.6 | 0.0 | 0.6 | |
| John Greason | SLN | 4.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
| John Smith | CIN | 54 | 0.3 | 0.2 | 0.0 | 0.5 | |
| Harry Koons | PHI | 17 | 0.4 | 0.1 | 0.0 | 0.5 | |
| Bub McAtee | SLN | 99 | 0.1 | 0.4 | 0.0 | 0.5 | |
| Alonzo Breitenstein | PHI | 24 | 74.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Gus Shallix | PHI | 3 | 21.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| C.B. White | PHI | 35 | 0.0 | 0.5 | 0.0 | 0.5 | |
| George Strief | SLN | 78 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Sam Kimber | CHN | 13 | 46.3 | 0.0 | 0.0 | 0.4 | 0.4 |
| George Pattison | CIN | 103 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Jimmy Macullar | CIN | 96 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Mart King | CHN | 25 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Bob Ferguson | PHI | 34 | 1.7 | 0.0 | 0.2 | 0.2 | 0.4 |
| Silver Flint | CHN | 29 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Charlie Kelly | PHI | 6 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 |
| Mert Hackett | BSN | 24 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fred Waterman | CHN | 25 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Hugh Campbell | CIN | 1 | 10.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Andy Swan | CIN | 32 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Billy Serad | PIT | 1 | 2.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| George Creamer | PIT | 33 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Pat Deasley | SLN | 10 | 0.0 | 0.1 | 0.0 | 0.1 | |
| John Hibbard | BRO | 1 | 2.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Ed Callahan | CIN | 13 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Charlie Waitt | PHI | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Fred Warner | PHI | 13 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Henry Porter | PIT | 2 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ed Smith | PIT | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jim Pirie | PHI | 4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |